Toyota has decided to confuse consumers by implementing a new trim level (build) nomenclature for their Prius hybrid vehicle.
Instead of the normal (CE, LE, XLE, etc… ) or the (Base, Premium, Limited, etc..) naming format, they’ve opted for a new and ambiguous format:
There is no Prius I for years prior to 2017? Now that doesn’t make too much sense!
Check out: Toyota Prius Trim Levels 1997-Today (2023 Updated List)
After reviewing Toyota’s product info bulletin, we learn that those builds mean the following:
- Prius I (starting in 2017, this is the base model Prius and possibly the best deal of all its siblings)
- Prius II – EV mode, driver-side Smart Key System, Touch Tracer Display, Cruise Control, Rear Wiper, Tonneau Cover, passenger side seatback pocket, AM/FM/MP3 CD player with satellite radio antenna, auxiliary audio jack and six speakers
- Prius III – Model II equipment plus JBL AM/FM/MP3 6-disc CD changer with eight speakers, integrated XM satellite radio capability, hands-free phone capability via Bluetooth® wireless technology
- Prius IV – Model III equipment plus three-door Smart Key System; leather-trimmed interior; heated front seats with driver lumbar support; step lamp;; driver and front passenger water repellant windows; upgraded front and center pillar trim; plasma cluster; auto-dimming mirror and HomeLink®
- Prius V – Model IV equipment plus 17-inch alloy wheels; LED headlamps with auto leveling and washers and fog lamps.
Hopefully, the next generation will have simpler designations.
Prius Naming Suggestions:
- Prius Pure
- Prius Plus
- Prius Premium
- Prius
- Prius LE
- Prius SE
- Prius EV
- Prius EVL
- Prius Advanced
2018 Toyota Prius Trim levels:
| Code | Model / Series | Invoice | Retail |
| 1221 | Prius Hatchback One | $22,067.00 | $23,475.00 |
| 1223 | Prius Hatchback Two | $23,204.00 | $24,685.00 |
| 1224 | Prius Hatchback Two Eco | $ 23,655.00 | $25,165.00 |
| 1225 | Prius Hatchback Three | $24,888.00 | $26,735.00 |
| 1226 | Prius Hatchback Three Touring | $ 26,173.00 | $ 28,115.00 |
| 1227 | Prius Hatchback Four | $ 27,634.00 | $29,685.00 |
| 1228 | Prius Hatchback Four Touring | $28,453.00 | $30,565.00 |
2018-Toyota Prius Pricing Options & Build Sheet
2017 Toyota Prius Trim levels:
| Code | Model / Series | Invoice | Retail |
| 1221 | Prius Hatchback One | $22,067.00 | $23,475.00 |
| 1223 | Prius Hatchback Two | $23,204.00 | $24,685.00 |
| 1224 | Prius Hatchback Two Eco | $ 23,655.00 | $25,165.00 |
| 1225 | Prius Hatchback Three | $24,888.00 | $26,735.00 |
| 1226 | Prius Hatchback Three Touring | $ 26,173.00 | $ 28,115.00 |
| 1227 | Prius Hatchback Four | $ 27,122.00 | $29,135.00 |
| 1228 | Prius Hatchback Four Touring | $27,941.00 | $30,015.00 |
2017-Toyota Prius Pricing Options & Build Sheet
2016 Toyota Prius Trim levels:
| Code | Model / Series | Invoice | Retail |
| 1223 | Prius Hatchback Two | $22,748.00 | $24,200.00 |
| 1224 | Prius Hatchback Two Eco | $ 23,218.00 | $24,700.00 |
| 1225 | Prius Hatchback Three | $24,437.00 | $26,250.00 |
| 1226 | Prius Hatchback Three Touring | $ 26,158.00 | $ 28,100.00 |
| 1227 | Prius Hatchback Four | $ 26,671.00 | $28,650.00 |
| 1228 | Prius Hatchback Four Touring | $27,927.00 | $30,000.00 |
2016 Toyota Prius Pricing Options & Build Sheet (pdf)
2015 Toyota Prius Trim levels:
| Code | Model / Series | Invoice | Retail |
| 1221 | 4D Hatchback One | $22,054.00 | $ 23,215.00 |
| 1223 | 4D Hatchback Two | $22,748.00 | $24,200.00 |
| 1225 | 4D Hatchback Three | $23,985.00 | $25,765.00 |
| 1227 | 4D Hatchback Four | $26,470.00 | $28,435.00 |
| 1229 | 4D Hatchback Five | $27,930.00 | $30,005.00 |
| 1228 | 4D Hatchback Persona | $25,122.00 | $26,985.00 |
| 1235 | 4D Hatchback Plug-In Hybrid | $ 28,791.00 | $29,990.00 |
| 1237 | 4D Hatchback Plug-In Hybrid Adv | $33,509.00 | $34,905.00 |
2015 Toyota Prius Pricing Options & Build Sheet (pdf)
2014 Toyota Prius Trim levels:
| Code | Model / Series | Invoice | Retail |
| 1221 | 4D Hatchback One | $22,054.00 | $ 23,215.00 |
| 1223 | 4D Hatchback Two | $22,758.00 | $24,200.00 |
| 1225 | 4D Hatchback Three | $23,985.00 | $25,765.00 |
| 1227 | 4D Hatchback Four | $26,470.00 | $28,435.00 |
| 1229 | 4D Hatchback Five | $27,930.00 | $30,005.00 |
| 1235 | 4D Hatchback Plug-In Hybrid | $ 28,791.00 | $29,990.00 |
| 1237 | 4D Hatchback Plug-In Hybrid Adv | $33,509.00 | $34,905.00 |
2014 Toyota Prius Pricing Options & Build Sheet (pdf)
2013 Toyota Prius Trim levels:
| Code | Model / Series | Invoice | Retail |
| 1221 | 4D Hatchback One | $22,054.00 | $ 23,215.00 |
| 1223 | 4D Hatchback Two | $22,758.00 | $24,200.00 |
| 1225 | 4D Hatchback Three | $23,985.00 | $25,765.00 |
| 1227 | 4D Hatchback Four | $26,470.00 | $28,435.00 |
| 1229 | 4D Hatchback Five | $27,930.00 | $30,005.00 |
| 1235 | 4D Hatchback Plug-In Hybrid | $30,720.00 | $32,000.00 |
| 1239 | 4D Hatchback Plug-In Hybrid Adv | $37,945.00 | $39,525.00 |
2013 Toyota Prius Pricing Options & Build Sheet (pdf)
2012 Toyota Prius Trim levels:
| Code | Model / Series | Invoice | Retail |
| 1221 | 4D Hatchback I | $21,864.00 | $ 23,015.00 |
| 1223 | 4D Hatchback II | $22,560.00 | $24,000.00 |
| 1225 | 4D Hatchback III | $23,799.00 | $25,565.00 |
| 1227 | 4D Hatchback IV | $26,284.00 | $28,235.00 |
| 1229 | 4D Hatchback V | $27,744.00 | $29,805.00 |
| 1235 | 4D Hatchback Plug-In Hybrid | $ 30,721.00 | $32,000.00 |
| 1239 | 4D Hatchback Plug-In Hybrid Adv | $37,945.00 | $39,525.00 |
2012 Toyota Prius Pricing Options & Build Sheet (pdf)
2011 Toyota Prius Trim levels:
| Code | Model / Series | Invoice | Retail |
| 1221 | 4D Hatchback I | $20,568.00 | $ 21,650.00 |
| 1223 | 4D Hatchback II | $21,668.00 | $23,050.00 |
| 1225 | 4D Hatchback III | $22,389.00 | $24,050.00 |
| 1227 | 4D Hatchback IV | $24,995.00 | $26,850.00 |
| 1229 | 4D Hatchback V | $26,362.00 | $28,320.00 |
2011 Toyota Prius Pricing Options & Build Sheet (pdf)
2010 Toyota Prius Trim levels:
| Code | Model / Series | Invoice | Retail |
| 1221 | 4D Hatchback I | $20,330.00 | $ 21,400.00 |
| 1223 | 4D Hatchback II | $21,432.00 | $22,800.00 |
| 1225 | 4D Hatchback III | $22,156.00 | $23,800.00 |
| 1227 | 4D Hatchback IV | $24,762.00 | $26,600.00 |
| 1229 | 4D Hatchback V | $26,129.00 | $28,070.00 |
2010 Toyota Prius Pricing Options & Build Sheet (pdf)
2010 Toyota Prius Product Info
Toyota Prius Pricing Structure 2010 to 2016 (excel)
TOYOTA PRIUS SPECS
| Base Curb Weight (lbs) | 3,050 |
| Cargo Volume (cu ft) | 27.4 |
| Estimated Fuel Economy (city miles) | 54 |
| Estimated Fuel Economy (combined miles) | 52 |
| Estimated Fuel Economy (hwy miles) | 50 |
| Fuel Capacity (gal) | 11.3 |
| Ground Clearance (in) | 5.1 |
| Head Room – Front (in) | 39.4 |
| Head Room – Rear (in) | 37.4 |
| Height (in) | 58.1 |
| Hip Room – Front (in) | 53.4 |
| Hip Room – Rear (in) | 51.9 |
| Leg Room – Front (in) | 43.2 |
| Leg Room – Rear (in) | 33.4 |
| Length (in) | 178.7 |
| Overhang – Front (in) | 37.4 |
| Overhang – Rear (in) | 35.0 |
| Passenger Volume (cu ft) | 93.1 |
| Seating Capacity | 5 |
| Shoulder Room – Front (in) | 55.0 |
| Shoulder Room – Rear (in) | 53.0 |
| Tread Width – Front (in) | 60.2 |
| Tread Width – Rear (in) | 60.6 |
| Turning diameter (curb to curb) (ft) | 33.5 |
| Wheelbase (in) | 106.3 |
| Width (in) | 69.3 |
| Bore (in) | 3.17 |
| Cam Configuration | DOHC |
| Compression Ratio | 13.0 |
| Cylinder Block Material | Aluminum |
| Cylinder Configuration | I |
| Cylinder Head material | Aluminum |
| Cylinders | 4 |
| Displacement | 1.8 |
| Fuel Delivery | EFI |
| Fuel Type | Hybrid |
| Horsepower @ RPM | 95 @ 5200 |
| Mfr Trademark | Atkinson Cycle |
| Mfr Trademark | Electric throttle control system w/intelligence (ETCS-i) |
| Mfr Trademark | VVT-i |
| Order Guide Code | 2ZR-FXE |
| Stroke (in) | 3.48 |
| Torque @ RPM | 105 @ 3600 |
| Valves | 16 |
| Antenna | Fixed |
| Cargo Area | Tonneau cover |
| Door Handles | Color-keyed |
| Headlights | Auto on/off |
| Headlights | LED |
| Headlights | Multi-beam |
| Headlights | Projector |
| Mirrors | Foldaway |
| Mirrors | Heated |
| Mirrors | Power |
| Spoiler | Rear |
| Tire Size | 195/65R15 |
| Tires | All Season |
| Washers | Linked |
| Wheel Material | Aluminum alloy |
| Wheel Size | 15″ |
| Wheels | 5-spoke |
| Wheels | Covers |
| Wipers | Intermittent, rear |
| Wipers | Rain Sensing |
| Wipers | Variable intermittent, front |
| Accents | Chrome |
| Air Conditioning | Air filter |
| Air Conditioning | Automatic |
| Air Conditioning | Humidity sensor |
| Air Conditioning | Pollen sensor |
| Armrests | Center |
| Armrests | Door |
| Armrests | Rear |
| Audio | Controls, voice-activated |
| Audio | Digital media auxiliary jack |
| Audio | iPod adapter |
| Audio – Brand | Entune |
| Audio – Brand | Premium |
| Audio – CD/MP3 | CD |
| Audio – Radio | AM/FM |
| Audio – Radio | HD |
| Audio – Speakers | 6 |
| Capabilities/Wiring | USB port |
| Cargo Area | Tonneau cover |
| Communication | Bluetooth, hands-free phone |
| Communication | Wireless |
| Consoles | Armrest |
| Consoles | Center |
| Consoles | Storage |
| Cupholders | 4 |
| Displays | Eco Drive indicator |
| Displays | Eco Shift indicator |
| Displays | LCD, color |
| Displays | Low fuel indicator |
| Displays | Multi-information |
| Displays | Touch Screen |
| Garage Door Opener | HomeLink |
| Instrument Panels | Digital |
| Instrument Panels | Hybrid System Power Meter |
| Instrument Panels | Multi Media Interface |
| Instrument Panels | Odometer |
| Instrument Panels | Speedometer |
| Lights | Cargo |
| Lights | Dome, rear |
| Mirrors | Auto-dimming |
| Mirrors | Rearview |
| Navigation | Touch Screen |
| Navigation | Voice-activated |
| Power Locks | Door |
| Power Outlet(s) | 12-volt, 2 |
| Seats – Driver | 8-way adjuster, power |
| Seats – Driver | Lumbar support, power |
| Seats – Front | Heated |
| Seats – Passenger | 4-way adjuster, manual |
| Seats – Rear | 60/40 split-folding |
| Steering Column | Tilt/telescoping |
| Steering Wheel | Color-keyed |
| Steering Wheel | Controls, audio |
| Steering Wheel | Controls, display |
| Steering Wheel | Controls, phone |
| Steering Wheel | Leather-wrapped |
| Storage | Pockets, seatback |
| Subscriptions | SiriusXM Satellite radio, 3-month trial |
| Subscriptions | XM NavTraffic |
| Subscriptions | XM NavWeather |
| Trim | Door panels |
| Upholstery | Leather-trimmed |
| Visors | Dual |
| Visors | Mirror, illuminated |
| Windows | Power |
| 3-Point Seat Belts in All Positions | |
| Airbag – Driver | Advanced |
| Airbag – Front Driver Side | Seat mounted |
| Airbag – Front Passenger | Advanced |
| Airbag – Front Passenger Side | Seat mounted |
| Airbags | Side Curtain |
| Airbags | Supplemental Restraint System |
| Child Safety Features | Locks, rear doors |
| Child Seat Anchors | LATCH |
| Child Seat Anchors | Top tether, rear |
| Crash Sensors | Pedestrian Protection |
| Crash Sensors | Pre-Collision System |
| Energy Crumple Zones | Front & rear |
| Immobilizing System | Engine |
| Keys | SmartKey System |
| Knee Bolsters | Driver |
| Lights | Daytime running lights |
| Mfr Trademark | Cross Traffic Alert |
| Mfr Trademark | Smart Stop Technology |
| Mfr Trademark | Star Safety System |
| Monitors | Blind Spot Assist |
| Monitors | Lane Departure System |
| Monitors | Tire pressure |
| Parking Features | Camera, rearview |
| Safety Belt Systems | Adjustable shoulder, front |
| Safety Belt Systems | ALR/ELR, passenger |
| Safety Belt Systems | ELR, driver |
| Safety Belt Systems | Force Limiters, front |
| Safety Belt Systems | Pretensioners, front |
| Security Systems | Perimeter Alarm |
| Side-Impact Protection | Door Beams |
| Tool Kit | Tire repair kit |
| Traction Control | Traction Control System (TRAC) |
| Traction Control | Vehicle Stability Control (VSC) |


