| For 3rd party torts, the time between the date of loss and filing suit should not exceed: | |||||||
| State | Years | State | Years | State | Years | ||
| Alabama | 2 | Kentucky | 2 | North Dakota | 6 | ||
| Alaska | 6 | Louisiana | 1 | Ohio | 2 | ||
| Arizona | 2 | Maine | 6 | Oklahoma | 2 | ||
| Arkansas | 3 | Maryland | 3 | Oregon | 6 | ||
| California | 3 | Massachusetts | 3 | Pennsylvania | 2 | ||
| Colorado | 3 | Michigan | 3 | Rhode Island | 10 | ||
| Connecticut | 2 | Minnesota | 6 | South Carolina | 3 | ||
| Delaware | 2 | Mississippi | 3 | South Dakota | 6 | ||
| District of Columbia | 3 | Missouri | 5 | Tennessee | 3 | ||
| Florida | 4 | Montana | 2 | Texas | 2 | ||
| Georgia | 4 | Nebraska | 4 | Utah | 3 | ||
| Hawaii | 2 | Nevada | 3 | Vermont | 3 | ||
| Idaho | 3 | New Hampshire | 3 | Virginia | 5 | ||
| Illinois | 5 | New Jersey | 6 | Washington | 3 | ||
| Indiana | 2 | New Mexico | 4 | West Virginia | 2 | ||
| Iowa | 5 | New York | 3 | Wisconsin | 6 | ||
| Kansas | 2 | North Carolina | 3 | Wyoming | 4 | ||
Diminished Value Statute of Limitations By State
Previous post: 2005 Lexus LX 470
Next post: Q1 and Q2 2012







Comments on this entry are closed.