|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $30,600 | $28,700 | $26,150 | $23,650 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($4,100) | ($3,450) | ($2,775) | ($2,075) | |
Total | $26,500 | $25,250 | $23,375 | $21,575 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $34,900 | $32,650 | $29,700 | $26,850 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($4,100) | ($3,450) | ($2,775) | ($2,075) | |
Total | $30,800 | $29,200 | $26,925 | $24,775 |
Was your Acura MDX in a wreck? Get our free diminished value quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
|
|||||
Clean | Average | Rough | |||
Base | $29,175 | $26,785 | $22,230 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | ($3,450) | ($2,775) | ($2,075) | ||
Total | $25,725 | $24,010 | $20,155 |
–
Price
MSRP | $44,840 |
---|---|
Invoice Price | $40,743 |
Transmission
Drivetrain | AWD |
---|
5-Speed Automatic
MPG | 15 city 20 highway |
---|
Safety
Front Airbags | Driver Standard Passenger Standard |
---|---|
Side Airbags | Front Standard |
Side Curtain Airbags | Standard |
ABS Brakes | Standard |
Amenities
Sunroof/Moonroof | Standard |
---|---|
Air Conditioning | Standard |
Leather Seats | Standard |
Power Seats | Driver Standard Passenger Standard |
Power Windows | Standard |
Power Door Locks | Standard |
Navigation | Standard |
Stereo | Radio, CD Player, CD Changer |
Engine
3.7L 300 hp V6
Horsepower | 300 @ 6000 rpm |
---|---|
Torque | 275 @ 5000 rpm |
Displacement | 3700 cc |
Bore X Stroke | 3.4 X 3.8 |
Compression Ratio | 11.0:1 |
Dimensions
Max Seating | 7 |
---|---|
Gas Tank Size | 21.0 gallons |
Front Legroom | 41.2 in |
Back Legroom | 38.7 in |
Wheelbase | 108.3 |
Length | 190.7 inches |
Height | 68.2 inches |
Cargo and Towing
Trunk/Cargo | 15.0 cubic feet |
---|---|
Standard Towing | 5000 lbs |
Max Towing | 5000 lbs |