U.S. Auto Sales Competition
First Place Contenders
| U.S. Sales Jan.-April 2016 | Change from Jan.-April 2015 | |
| Ford | 836,645 | +6.7% |
| Toyota | 656,219 | -0.5% |
| Chevrolet | 656,172 | -1.2% |
Toyota and Chevy are fighting for second place where Ford dominates the first place.
Luxury Brand Competitors
| U.S. Sales Jan.-April 2016 | Change from Jan.-April 2015 | |
| Mercedes-Benz | 105,005 | -2.2% |
| Lexus | 99,103 | -3.8% |
| BMW | 95,564 | -9.4% |
Mercedes-Benz took over from the winner of luxury cars in 2015.
Nissan vs. Honda
| U.S. Sales Jan.-April 2016 | Change from Jan.-April 2015 | |
| Nissan | 480973 | +11% |
| Honda | 452451 | +11% |
Nissan is taking the lead.
9-12 Rankings War
| U.S. Sales Jan.-April 2016 | Change from Jan.-April 2015 | |
| Dodge | 184084 | +9.3% |
| Subaru | 182777 | +2.4% |
| Ram | 172123 | +14% |
| GMC | 168207 | +0.7% |
Ram picking up the pace but dodge still in the lead.


