
Among major players, the only automakers without a double-digit August sales increase were Volkswagen Group of America, up 4 percent, and Hyundai-Kia America, 6 percent higher. Both comparisons were to strong year-ago volume.
Winners and Losers
% change in sales among major brands from August 2012
| Winners | Aug. | Winners | 8 mos. | Losers | Aug. | Losers | 8 mos. | |||||||
| 1 | Jaguar | 67% | 1 | Cadillac | 32% | 1 | Volvo | -13% | 1 | Infiniti | -7% | |||
| 2 | BMW division | 46% | 2 | Jaguar | 30% | 2 | Volkswagen division | -2% | 2 | Lincoln | -6% | |||
| 3 | Subaru | 45% | 3 | Subaru | 29% | 2 | Volvo | -6% | ||||||
| 4 | Cadillac | 38% | 4 | Porsche | 28% | 4 | Jeep | -3% | ||||||
| 5 | Buick | 37% | 5 | Ram | 25% | 5 | Kia | -2% |
Top selling cars
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top selling light trucks
|


