North America car and truck production by model, July and YTD

 

July 2012 July 2011 July % change 7 mos. 2012 7 mos. 2011 7 mos. % change
AutoAlliance 9,286 5,708 63% 93,747 62,631 50%
BMW Mfg. Corp. 18,314 19,481 -6% 176,921 153,334 15%
Chrysler Group 152,383 143,722 6% 1,379,603 1,144,744 21%
Ford Motor Co. 173,281 158,972 9% 1,531,476 1,485,965 3%
Ford incl. joint venture* 178,423 163,273 9% 1,591,945 1,530,774 4%
General Motors 208,693 178,398 17% 1,909,189 1,788,347 7%
Honda 107,275 49,323 118% 1,001,471 559,981 79%
Hyundai-Kia Automotive** 62,492 45,884 36% 411,856 348,766 18%
Mercedes-Benz# 15,655 8,191 91% 106,772 91,193 17%
Mitsubishi Motor Mfg. 1,382 3,795 -64% 14,604 25,999 -44%
Nissan 107,043 71,482 50% 786,343 634,730 24%
Subaru 12,067 10,498 15% 161,264 126,467 28%
Tesla# 92 0 118 0
Think# 0 0 0 305
Toyota* 104,294 63,398 65% 998,093 596,682 67%
Toyota incl. joint venture* 108,250 67,523 60% 1,052,982 639,367 65%
Vehicle Product Group 0 0 1,375 0
Volkswagen 72,885 52,074 40% 414,279 301,163 38%
Other Truck# 34,259 28,080 22% 243,095 190,329 28%
Total North America Car 498,868 357,612 40% 4,145,774 3,183,210 30%
Total North America Truck 580,533 481,394 21% 5,084,432 4,327,426 18%
Total U.S. 693,740 521,490 33% 6,072,058 4,800,145 27%
Total Canada 131,389 104,779 25% 1,434,273 1,198,473 20%
Total Mexico 254,272 212,737 20% 1,723,875 1,512,018 14%
Total North America 1,079,401 839,006 29% 9,230,206 7,510,636 23%
Total North America Light Vehicles 1,045,142 810,926 29% 8,987,111 7,320,307 23%

 

*Production are not included in grand totals
**Hyundai actual, Kia estimated
#Automotive News estimate
Source: Automotive News Data Center and company sources