Georgia Motor Vehicle Crashes, Injuries and Fatalities by county in 2008
According to the Georgia Governor’s Office of Highway Safety

| County | Crashes | Injuires | Fatalities | |
| Clay | 24 | 24 | 0 | |
| Montgomery | 27 | 31 | 2 | |
| Quitman | 27 | 34 | 1 | |
| Johnson | 29 | 30 | 3 | |
| Glascock | 31 | 27 | 2 | |
| Early | 35 | 36 | 5 | |
| Baker | 37 | 30 | 4 | |
| Webster | 37 | 18 | 0 | |
| Stewart | 38 | 43 | 2 | |
| Echols | 43 | 46 | 1 | |
| Jenkins | 46 | 38 | 0 | |
| Schley | 53 | 32 | 2 | |
| Wheeler | 54 | 62 | 2 | |
| Chattahoochee | 59 | 36 | 1 | |
| Taliaferro | 65 | 47 | 2 | |
| Calhoun | 73 | 33 | 1 | |
| Wilcox | 73 | 69 | 0 | |
| Miller | 77 | 42 | 0 | |
| Hancock | 78 | 74 | 2 | |
| Towns | 88 | 53 | 4 | |
| Jefferson | 90 | 83 | 4 | |
| Clinch | 95 | 58 | 3 | |
| McIntosh | 98 | 59 | 3 | |
| Randolph | 104 | 71 | 1 | |
| Atkinson | 112 | 66 | 2 | |
| Wilkes | 114 | 95 | 3 | |
| Pulaski | 117 | 75 | 1 | |
| Lanier | 122 | 75 | 4 | |
| Talbot | 125 | 83 | 4 | |
| Taylor | 125 | 100 | 6 | |
| Seminole | 134 | 90 | 7 | |
| Irwin | 138 | 81 | 4 | |
| Warren | 143 | 117 | 4 | |
| Lee | 145 | 88 | 12 | |
| Jasper | 148 | 81 | 3 | |
| Long | 150 | 110 | 5 | |
| Telfair | 151 | 123 | 1 | |
| Bleckley | 155 | 91 | 5 | |
| Lincoln | 157 | 81 | 0 | |
| Bacon | 164 | 90 | 2 | |
| Evans | 165 | 126 | 3 | |
| Union | 166 | 126 | 6 | |
| Pierce | 176 | 127 | 2 | |
| Crawford | 178 | 133 | 4 | |
| Brooks | 182 | 104 | 3 | |
| Terrell | 184 | 100 | 1 | |
| Heard | 188 | 102 | 3 | |
| Wilkinson | 190 | 92 | 1 | |
| Treutlen | 194 | 95 | 1 | |
| Charlton | 200 | 101 | 1 | |
| Jeff Davis | 206 | 145 | 5 | |
| Twiggs | 212 | 102 | 5 | |
| Marion | 222 | 131 | 4 | |
| Brantley | 224 | 166 | 8 | |
| Screven | 260 | 207 | 5 | |
| Oglethorpe | 264 | 186 | 2 | |
| Madison | 268 | 172 | 7 | |
| Candler | 271 | 160 | 8 | |
| Berrien | 276 | 143 | 6 | |
| Tattnall | 299 | 203 | 4 | |
| Dooly | 302 | 201 | 7 | |
| Turner | 308 | 174 | 7 | |
| Washington | 310 | 154 | 6 | |
| Worth | 329 | 245 | 4 | |
| Morgan | 340 | 206 | 8 | |
| Pike | 342 | 143 | 2 | |
| Dodge | 363 | 179 | 5 | |
| Dade | 383 | 179 | 6 | |
| Ben Hill | 406 | 169 | 1 | |
| Meriwether | 418 | 263 | 8 | |
| Coffee | 420 | 330 | 7 | |
| Elbert | 425 | 177 | 10 | |
| Harris | 456 | 284 | 6 | |
| Lamar | 458 | 234 | 5 | |
| Emanuel | 463 | 342 | 10 | |
| Greene | 480 | 200 | 7 | |
| Wayne | 481 | 297 | 8 | |
| Gilmer | 495 | 201 | 6 | |
| Mitchell | 497 | 301 | 9 | |
| Banks | 530 | 276 | 5 | |
| Fannin | 532 | 315 | 4 | |
| Grady | 538 | 257 | 7 | |
| Rabun | 571 | 265 | 6 | |
| Chattooga | 580 | 374 | 10 | |
| Appling | 587 | 242 | 9 | |
| Hart | 589 | 309 | 8 | |
| Cook | 603 | 348 | 11 | |
| Macon | 634 | 372 | 4 | |
| Butts | 661 | 320 | 4 | |
| Jones | 675 | 274 | 10 | |
| Upson | 677 | 386 | 5 | |
| McDuffie | 711 | 364 | 9 | |
| Putnam | 718 | 237 | 5 | |
| White | 722 | 307 | 10 | |
| Crisp | 732 | 391 | 4 | |
| Pickens | 734 | 342 | 12 | |
| Stephens | 741 | 380 | 4 | |
| Franklin | 769 | 375 | 11 | |
| Haralson | 771 | 454 | 12 | |
| Decatur | 775 | 395 | 8 | |
| Peach | 783 | 349 | 8 | |
| Dawson | 800 | 350 | 2 | |
| Sumter | 819 | 383 | 8 | |
| Bryan | 820 | 307 | 9 | |
| Toombs | 824 | 399 | 8 | |
| Murray | 851 | 502 | 15 | |
| Oconee | 879 | 342 | 5 | |
| Lumpkin | 899 | 377 | 13 | |
| Burke | 905 | 335 | 12 | |
| Monroe | 908 | 379 | 9 | |
| Polk | 969 | 500 | 12 | |
| Habersham | 1,091 | 517 | 12 | |
| Effingham | 1,093 | 459 | 10 | |
| Colquitt | 1,096 | 664 | 9 | |
| Camden | 1,163 | 531 | 10 | |
| Ware | 1,320 | 642 | 7 | |
| Walker | 1,341 | 772 | 11 | |
| Thomas | 1,342 | 599 | 8 | |
| Tift | 1,414 | 748 | 5 | |
| Laurens | 1,593 | 780 | 14 | |
| Liberty | 1,749 | 848 | 18 | |
| Gordon | 1,857 | 987 | 10 | |
| Barrow | 1,865 | 818 | 14 | |
| Jackson | 1,900 | 805 | 25 | |
| Catoosa | 1,996 | 1,024 | 9 | |
| Walton | 1,999 | 1,024 | 14 | |
| Bulloch | 2,004 | 997 | 17 | |
| Baldwin | 2,013 | 973 | 7 | |
| Spalding | 2,204 | 1,131 | 13 | |
| Paulding | 2,260 | 1,284 | 22 | |
| Troup | 2,304 | 1,086 | 9 | |
| Newton | 2,559 | 1,046 | 10 | |
| Fayette | 3,231 | 1,111 | 6 | |
| Glynn | 3,348 | 1,369 | 28 | |
| Coweta | 3,461 | 1,505 | 29 | |
| Rockdale | 3,593 | 1,272 | 16 | |
| Carroll | 3,654 | 1,735 | 28 | |
| Whitfield | 3,667 | 1,544 | 23 | |
| Columbia | 3,709 | 1,442 | 17 | |
| Dougherty | 3,720 | 1,769 | 10 | |
| Lowndes | 3,749 | 1,650 | 14 | |
| Houston | 3,776 | 1,581 | 18 | |
| Bartow | 3,869 | 1,977 | 26 | |
| Floyd | 4,015 | 1,400 | 16 | |
| Forsyth | 4,446 | 1,567 | 14 | |
| Douglas | 5,052 | 2,057 | 21 | |
| Clarke | 5,110 | 1,734 | 12 | |
| Cherokee | 5,468 | 1,690 | 19 | |
| Hall | 6,142 | 2,564 | 19 | |
| Bibb | 7,132 | 3,233 | 31 | |
| Henry | 7,368 | 2,755 | 23 | |
| Muscogee | 8,173 | 2,942 | 28 | |
| Richmond | 9,630 | 2,913 | 39 | |
| Clayton | 11,453 | 4,550 | 32 | |
| Chatham | 13,637 | 5,202 | 46 | |
| Cobb | 26,526 | 7,420 | 65 | Atlanta Metro |
| Gwinnett | 30,889 | 10,169 | 93 | Atlanta Metro |
| DeKalb | 31,792 | 11,201 | 85 | Atlanta Metro |
| Fulton | 50,494 | 16,584 | 123 | Atlanta Metro |
| Top 4 | 139,701 | 45,374 | 301 | Atlanta Metro Total |
Totals |
342,156 |
133,399 |
1,703 |


