Population, fatal motor vehicle crashes, motor vehicle crash deaths and motor vehicle crash death rates per state, 2016.
Deaths per 100,000 population, all 50 States from least fatal to most fatal.
Q: Which state has the lowest car accident fatality rate
A: Rhode Island
Q: Which state has the highest car accident fatality rate
A: Mississippi
Noteworth Info:
- The states with the lowest accident fatality rates are all Democratic / Blue States
- The states with the highest accident fatality rates are mostly Republican / Red States
- There were 34,439 fatal motor vehicle crashes in the United States in 2016
- 11.6 deaths per 100,000 people and 1.16 deaths per 100 million miles
|
Rank |
State | Deaths per 100,000 population | Political Affiliation |
| 1 | Rhode Island | 4.8 | Least Fatal (Blue State) |
| 2 | New York | 5.2 | Blue State |
| 3 | Massachusetts | 5.7 | Blue State |
| 4 | New Jersey | 6.7 | Blue State |
| 5 | Minnesota | 7.1 | Blue State |
| 6 | Washington | 7.4 | Blue State |
| 7 | Connecticut | 8.2 | Blue State |
| 8 | Hawaii | 8.4 | Blue State |
| 9 | Maryland | 8.4 | Blue State |
| 10 | Illinois | 8.5 | Blue State |
| 11 | Virginia | 9 | Blue State |
| 12 | California | 9.2 | Blue State |
| 13 | Utah | 9.2 | Red State |
| 14 | Pennsylvania | 9.3 | Red State |
| 15 | Ohio | 9.7 | Red State |
| 16 | Vermont | 9.9 | Blue State |
| 17 | New Hampshire | 10.2 | Blue State |
| 18 | Wisconsin | 10.5 | Red State |
| 19 | Michigan | 10.7 | Red State |
| 20 | Colorado | 11 | Blue State |
| 21 | Nevada | 11.2 | Blue State |
| 22 | Alaska | 11.3 | Red State |
| 23 | Nebraska | 11.4 | Red State |
| 24 | Maine | 12.1 | Blue State |
| 25 | Oregon | 12.1 | Blue State |
| 26 | Indiana | 12.4 | Red State |
| 27 | Delaware | 12.5 | Blue State |
| 28 | Iowa | 12.9 | Red State |
| 29 | South Dakota | 13.4 | Red State |
| 30 | Texas | 13.6 | Red State |
| 31 | Arizona | 13.9 | Red State |
| 32 | North Carolina | 14.3 | Red State |
| 33 | West Virginia | 14.7 | Red State |
| 34 | Kansas | 14.8 | Red State |
| 35 | North Dakota | 14.9 | Red State |
| 36 | Idaho | 15 | Red State |
| 37 | Georgia | 15.1 | Red State |
| 38 | Florida | 15.4 | Red State |
| 39 | Missouri | 15.5 | Red State |
| 40 | Tennessee | 15.7 | Red State |
| 41 | Louisiana | 16.2 | Red State |
| 42 | Oklahoma | 17.4 | Red State |
| 43 | Arkansas | 18.2 | Red State |
| 44 | Montana | 18.2 | Red State |
| 45 | Kentucky | 18.8 | Red State |
| 46 | Wyoming | 19.1 | Red State |
| 47 | New Mexico | 19.3 | Blue State |
| 48 | South Carolina | 20.5 | Red State |
| 49 | Alabama | 21.3 | Red State |
| 50 | Mississippi | 23.1 | Most Fatal (Red State) |


