Diminished Value for 2013 BMW 5-Series 535xi 4D Sedan
Medium Damage Reported
2013 BMW 5-Series 535xi 4D Sedan
MSRP: | $55,700 | VIN: | WBAFU7C51DDU70000 | Adj. State: | National |
Fin Adv: | $49,200 | UVC: | 2013100135 | Mileage: | 0 |
Equip Ret: | $59,445 | MPG: | 21/30 | Mileage Cat: | E |
Tire Size: | 245/45R18 | Weight: | 4056 | Cylinders: | 6 |
Base HP: | 300 @ 5800 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 26.3 | Wheelbase: | 116.9 | Drive Train: | AWD |
Model Number: | 135D | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC LTH SR |
Wholesale Black Book values as of 1/24/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $49,900 | $48,300 | $46,100 | $43,500 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $49,900 | $48,300 | $46,100 | $43,500 |
Trade In Black Book values as of 1/24/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $48,810 | $46,800 | $40,890 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $48,810 | $46,800 | $40,890 |
Retail Black Book values as of 1/24/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $56,500 | $54,625 | $52,500 | $48,525 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $56,500 | $54,625 | $52,500 | $48,525 |
Was your 2013 BMW 535xi involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.