2009 Mercedes-Benz SLK Class SLK55 2D Roadster – Diminished Value
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $37,000 | $35,600 | $31,900 | $27,600 |
Options | $0 | $0 | $0 | $0 |
Mileage | $275 | $375 | $550 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $37,275 | $35,975 | $32,450 | $27,600 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $35,880 | $32,640 | $25,940 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | $375 | $550 | $0 |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $36,255 | $33,190 | $25,940 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $42,100 | $40,425 | $36,525 | $31,075 |
Options | $0 | $0 | $0 | $0 |
Mileage | $275 | $375 | $550 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $42,375 | $40,800 | $37,075 | $31,075 |
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $25,100 | $21,225 | $19,350 | $17,500 |
Options | $0 | $0 | $0 | $0 |
Mileage | $450 | $1,125 | $1,450 | $1,575 |
Total | $25,550 | $22,350 | $20,800 | $19,075 |
42 Month | 48 Month | 60 Month | |
---|---|---|---|
Base | $15,775 | $14,075 | $11,275 |
Options | $0 | $0 | $0 |
Mileage | $1,675 | $1,575 | $1,575 |
Total | $17,450 | $15,650 | $12,850 |
Was your 2009 Mercedes-Benz SLK55 involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.