|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $19,550 | $18,250 | $16,450 | $14,550 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($1,750) | ($1,200) | ($750) | $0 | |
Total | $17,800 | $17,050 | $15,700 | $14,550 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $22,825 | $21,300 | $19,125 | $16,925 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($1,750) | ($1,200) | ($750) | $0 | |
Total | $21,075 | $20,100 | $18,375 | $16,925 |
|
|||||
Clean | Average | Rough | |||
Base | $18,640 | $16,990 | $13,745 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | ($1,200) | ($750) | $0 | ||
Total | $17,440 | $16,240 | $13,745 |
Was your 2011 Hyundai Tucson GLS involved in an accident? get our Free Diminished Value Quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.