|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $11,400 | $10,425 | $8,175 | $6,450 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | $0 | $0 | $0 | $0 | |
Total | $11,400 | $10,425 | $8,175 | $6,450 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $14,375 | $13,200 | $10,575 | $8,300 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | $0 | $0 | $0 | $0 | |
Total | $14,375 | $13,200 | $10,575 | $8,300 |
Was your Chrysler Town and Country involved in an accident? Get our Free Diminished Value Quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
|
|||||
Clean | Average | Rough | |||
Base | $10,570 | $8,510 | $6,125 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | $0 | $0 | $0 | ||
Total | $10,570 | $8,510 | $6,125 |
Price
MSRP | $27,700 |
---|---|
Invoice Price | $25,403 |
Transmission Options
Drivetrain | FWD |
---|
6-Speed Automatic
MPG | 16 city 23 highway |
---|
Safety
Front Airbags | Driver Standard Passenger Standard |
---|---|
Side Curtain Airbags | Standard |
ABS Brakes | Standard |
Amenities
Sunroof/Moonroof | Optional |
---|---|
Air Conditioning | Standard |
Leather Seats | Optional |
Power Seats | Driver Standard Passenger Standard |
Power Windows | Standard |
Power Door Locks | Standard |
Navigation | Optional |
Stereo | Radio, CD Player |
Engine
3.8L 197 hp V6
Horsepower | 197 @ 5200 rpm |
---|---|
Torque | 230 @ 4000 rpm |
Displacement | 3800 cc |
Bore X Stroke | 3.78 X 3.43 |
Compression Ratio | 9.6:1 |
Dimensions
Max Seating | 7 |
---|---|
Gas Tank Size | 20.5 gallons |
Front Legroom | 40.6 in |
Back Legroom | 36.3 in |
Wheelbase | 121.2 |
Length | 202.5 inches |
Height | 71.4 inches |
Cargo and Towing
Trunk/Cargo | 32.7 cubic feet |
---|---|
Maximum Payload | 1200 lbs |
Standard Towing | 2000 lbs |
Max Towing | 3600 lbs |
Black Book Add/Deducts | |||
Chrome Wheels +$150 | |||
Entertainment System +$300 | |||
Leather +$725 | |||
Luxury Group +$275 | |||
Navigation System +$150 | |||
Power Sunroof +$500 |