|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $36,000 | $34,100 | $32,000 | $29,800 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($1,625) | ($925) | $0 | $0 | |
Total | $34,375 | $33,175 | $32,000 | $29,800 |
Was your 2011 Lexus RX350 involved in an accident? Get our Free Diminished Value Quote Today:
Loss in Value Questionnaire (Will take 2 minutes of your time)
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $40,625 | $38,425 | $35,950 | $33,375 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($1,625) | ($925) | $0 | $0 | |
Total | $39,000 | $37,500 | $35,950 | $33,375 |
|
|||||
Clean | Average | Rough | |||
Base | $34,670 | $32,630 | $28,010 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | ($925) | $0 | $0 | ||
Total | $33,745 | $32,630 | $28,010 |
Price
MSRP | $39,075 |
---|---|
Invoice Price | $35,363 |
Transmission
Drivetrain | FWD |
---|
6-Speed Automatic
MPG | 18 city 25 highway |
---|
Safety
Front Airbags | Driver Standard Passenger Standard |
---|---|
Side Airbags | Front Standard Rear Standard |
Side Curtain Airbags | Standard |
ABS Brakes | Standard |
Amenities
Sunroof/Moonroof | Optional |
---|---|
Air Conditioning | Standard |
Leather Seats | Optional |
Power Seats | Driver Standard Passenger Standard |
Power Windows | Standard |
Power Door Locks | Standard |
Navigation | Optional |
Stereo | Radio, CD Player, CD Changer |
Engine
3.5L 275 hp V6
Horsepower | 275 @ 6200 rpm |
---|---|
Torque | 257 @ 4700 rpm |
Displacement | 3500 cc |
Bore X Stroke | 3.7 X 3.27 |
Compression Ratio | 10.8:1 |
Dimensions
Max Seating | 5 |
---|---|
Gas Tank Size | 19.2 gallons |
Front Legroom | 43.1 in |
Back Legroom | 37.1 in |
Wheelbase | 107.9 |
Length | 187.8 inches |
Height | 66.3 inches |
Cargo and Towing
Trunk/Cargo | 40.0 cubic feet |
---|---|
Standard Payload | 1379 lbs |
Maximum Payload | 1379 lbs |
Max Towing | 3500 lbs |