|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $31,500 | $29,700 | $27,500 | $25,300 |
Date | Auction | Sale Type | Price | Odometer | Cond | Color | Eng | Trans | In Sample |
03/15/12 | CHICAGO | Regular | $31,100 | 2,444 | Avg | SLVR | 6G | A | Yes |
03/29/12 | PALM BCH | Regular | $29,200 | 3,684 | Avg | BLACK | 6G | A | Yes |
03/28/12 | NJ | Regular | $30,000 | 4,547 | Avg | SILVER | 6G | A | Yes |
03/08/12 | SO CAL | Lease | $31,750 | 5,066 | Above | GRAY | 6G | A | Yes |
03/08/12 | CHICAGO | Lease | $32,500 | 5,784 | Above | GRA | 6G | A | Yes |
03/22/12 | SO CAL | Lease | $30,400 | 9,702 | Avg | GRAY | 6G | A | Yes |
03/22/12 | SO CAL | Lease | $30,300 | 10,164 | Avg | GRAY | 6G | A | Yes |
03/22/12 | SO CAL | Lease | $30,700 | 11,933 | Avg | GRAY | 6G | A | Yes |
03/16/12 | PA | Regular | $30,000 | 12,257 | Avg | WHITE | 6G | A | Yes |
03/20/12 | ORLANDO | Regular | $28,500 | 12,402 | Below | GOLD | 6G | A | Yes |
03/02/12 | PA | Regular | $29,200 | 12,643 | Avg | CH PRL | 6G | A | Yes |
03/30/12 | PA | Regular | $30,200 | 13,208 | Avg | WHITE | 6G | A | Yes |
03/15/12 | SO CAL | Lease | $31,750 | 14,599 | Above | GREY | 6G | A | Yes |
03/09/12 | PA | Regular | $28,500 | 15,990 | Below | BLUE | 6G | O | Yes |
03/23/12 | PA | Lease | $29,600 | 16,779 | Avg | GREY | 6G | O | Yes |
03/09/12 | SO CAL | Regular | $29,800 | 17,056 | Avg | SLV | 6G | A | Yes |
03/09/12 | PA | Lease | $29,600 | 17,106 | Avg | GOLD | 6G | A | Yes |
03/14/12 | CEN FLA | Regular | $29,600 | 18,048 | Avg | GRY | 6G | A | Yes |
03/20/12 | ORLANDO | Regular | $31,000 | 18,071 | Avg | GRAY | 6G | A | Yes |
03/21/12 | NEWORLNS | Regular | $26,600 | 27,645 | Below | WHITE | 6G | A | Yes |
03/15/12 | FRDKBURG | Regular | $27,800 | 30,820 | Below | Gray | 6CY | A | Yes |
IMAGE