Diminished Value Calculator :2013 Audi RS 5 2D Coupe Qtro
MSRP: | $68,900 | VIN: | WUAC6AFR5DA901584 | Adj. State: | National |
Fin Adv: | $56,500 | UVC: | 2013080270 | Mileage: | 0 |
Equip Ret: | $71,754 | MPG: | 16/23 | Mileage Cat: | E |
Tire Size: | 265/35R19 | Weight: | 4009 | Cylinders: | 8 |
Base HP: | 450 @ 8250 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 35.5 | Wheelbase: | 108.3 | Drive Train: | AWD |
Model Number: | 8T35XY | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC LTH |
Wholesale Black Book values as of 1/28/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $57,500 | $55,250 | $52,350 | $48,700 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $57,500 | $55,250 | $52,350 | $48,700 |
Trade In Black Book values as of 1/28/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $55,925 | $53,220 | $45,775 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $55,925 | $53,220 | $45,775 |
Retail Black Book values as of 1/28/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $65,050 | $62,450 | $59,600 | $54,100 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $65,050 | $62,450 | $59,600 | $54,100 |
Residual Black Book values as of 1/28/2015
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $41,850 | $35,575 | $33,900 | $30,775 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $41,850 | $35,575 | $33,900 | $30,775 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$29,125 | $26,275 | $22,625 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$29,125 | $26,275 | $22,625 | $0 |
Black Book Add/Deducts
- 20-Inch Wheels +400
- Navigation System +900
Was your 2013 Audi RS 5 involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.