Diminished Value Calculator : 2014 Audi A5 Premium
MSRP: | $46,600 | VIN: | WAUCFAFH9EN009592 | Adj. State: | National |
Fin Adv: | $39,300 | UVC: | 2014080232 | Mileage: | 0 |
Equip Ret: | $50,991 | MPG: | 20/29 | Mileage Cat: | D |
Tire Size: | 245/40R18 | Weight: | 4034 | Cylinders: | 4 |
Base HP: | 220 @ 6000 | Fuel Type: | Flex | Transmission: | A |
Taxable HP: | 16.9 | Wheelbase: | 108.3 | Drive Train: | AWD |
Model Number: | 8F752A | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT LTH |
Wholesale Black Book values as of 11/19/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $40,050 | $38,350 | $36,750 | $35,050 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $40,050 | $38,350 | $36,750 | $35,050 |
Trade In Black Book values as of 11/19/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $38,890 | $37,260 | $32,945 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $38,890 | $37,260 | $32,945 |
Retail Black Book values as of 11/19/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $45,775 | $43,325 | $41,700 | $38,950 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $45,775 | $43,325 | $41,700 | $38,950 |
Residual Black Book values as of 11/19/2014
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $31,525 | $28,250 | $26,800 | $25,350 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $31,525 | $28,250 | $26,800 | $25,350 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$23,850 | $22,375 | $19,625 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$23,850 | $22,375 | $19,625 | $0 |
Black Book Add/Deducts
- w/o Heated Seats -500
Was your 2014 Audi A5 involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.