Diminished Value Calculator : 2014 Mercedes-Benz GLK Class GLK350 4D Utility
MSRP: | $37,480 | VIN: | WDCGG5HBXEG193604 | Adj. State: | National |
Fin Adv: | $35,400 | UVC: | 2014560192 | Mileage: | 0 |
Equip Ret: | $39,155 | MPG: | 19/25 | Mileage Cat: | E |
Tire Size: | 235/50R19 | Weight: | 5379 | Cylinders: | 6 |
Base HP: | 302 @ 6500 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 32.0 | Wheelbase: | 108.5 | Drive Train: | RWD |
Model Number: | GLK350 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC LTH SR |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $36,300 | $34,300 | $31,700 | $29,000 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $36,300 | $34,300 | $31,700 | $29,000 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $34,940 | $32,530 | $27,260 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $34,940 | $32,530 | $27,260 |
Retail Black Book values as of 10/1/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $40,925 | $38,625 | $35,625 | $32,550 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $40,925 | $38,625 | $35,625 | $32,550 |
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $28,175 | $25,050 | $23,700 | $22,375 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $28,175 | $25,050 | $23,700 | $22,375 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$21,100 | $19,825 | $17,075 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$21,100 | $19,825 | $17,075 | $0 |
Black Book Add/Deducts
- 20-Inch Wheels +700
- Entertainment System +800
- Leather +1300
- Navigation System +1050
- Panorama Roof +950
- Power Liftgate +450
- Rearview Camera Sys +450
- w/o Heated Seats -450
Was your 2014 Mercedes-Benz GLK Class involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.