Diminished Value Review: 2013 Lexus LS 460 Base 4D Sedan
MSRP: | $71,990 | VIN: | JTHBL5EF3D5117000 | Adj. State: | National |
Fin Adv: | $61,975 | UVC: | 2013500034 | Mileage: | 0 |
Equip Ret: | $75,755 | MPG: | 16/24 | Mileage Cat: | E |
Tire Size: | 235/50R18 | Weight: | 4233 | Cylinders: | 8 |
Base HP: | 386 @ 6400 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 41.0 | Wheelbase: | 116.9 | Drive Train: | RWD |
Model Number: | 9100 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT NAV AC LTH SR |
Wholesale Black Book values as of 7/25/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $62,600 | $61,200 | $58,400 | $54,800 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $62,600 | $61,200 | $58,400 | $54,800 |
Trade In Black Book values as of 7/25/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $61,620 | $59,240 | $51,510 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $61,620 | $59,240 | $51,510 |
Retail Black Book values as of 7/25/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $70,575 | $68,925 | $66,225 | $60,925 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $70,575 | $68,925 | $66,225 | $60,925 |
Residual Black Book values as of 7/25/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $47,950 | $41,450 | $38,225 | $35,025 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $47,950 | $41,450 | $38,225 | $35,025 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$32,175 | $29,325 | $24,125 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$32,175 | $29,325 | $24,125 | $0 |
Was your 2013 Lexus LS460 involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.