Diminished Value Review – 2013 Jaguar XF
Vehicle Info For 2013 Jaguar XF 3.0L SC 4D Sedan
MSRP: | $50,000 | VIN: | SAJWA0E78D8S70000 | Adj. State: | Georgia |
Fin Adv: | $41,925 | UVC: | 2013460059 | Mileage: | 7988 |
Equip Ret: | $51,575 | MPG: | 17/28 | Mileage Cat: | E |
Tire Size: | 245/45R18 | Weight: | 3902 | Cylinders: | 6 |
Base HP: | 340 @ 6500 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 29.4 | Wheelbase: | 114.5 | Drive Train: | RWD |
Model Number: | 9503 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC LTH |
Wholesale Black Book values as of 5/23/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $42,400 | $40,600 | $37,600 | $34,600 |
Options | $0 | $0 | $0 | $0 |
Mileage | $275 | $400 | $550 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $42,675 | $41,000 | $38,150 | $34,600 |
Trade In Black Book values as of 5/23/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $41,140 | $38,500 | $32,520 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | $400 | $550 | $0 |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $41,540 | $39,050 | $32,520 |
Retail Black Book values as of 5/23/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $48,375 | $46,275 | $42,725 | $38,525 |
Options | $0 | $0 | $0 | $0 |
Mileage | $275 | $400 | $550 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $48,650 | $46,675 | $43,275 | $38,525 |
Residual Black Book values as of 5/23/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $30,300 | $26,950 | $25,275 | $23,600 |
Options | $0 | $0 | $0 | $0 |
Mileage | $450 | $900 | $775 | $900 |
Total | $30,750 | $27,850 | $26,050 | $24,500 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$21,900 | $20,200 | $17,025 | $0 |
$0 | $0 | $0 | N/A |
$775 | $900 | $900 | N/A |
$22,675 | $21,100 | $17,925 | $0 |
Black Book Add/Deducts
- 20-Inch Wheels +700
- Navigation System +900