Diminished Value Info For 2011 Jeep Liberty Limited 4D Utility
MSRP: | $26,650 | VIN: | 1J4PP5GK1BW530000 | Adj. State: | National |
Fin Adv: | $16,675 | UVC: | 2011480091 | Mileage: | 0 |
Equip Ret: | $28,200 | MPG: | 16/22 | Mileage Cat: | D |
Tire Size: | 235/65R17 | Weight: | 5600 | Cylinders: | 6 |
Base HP: | 210 @ 5200 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 32.2 | Wheelbase: | 106.1 | Drive Train: | RWD |
Model Number: | KKTP74 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC 6CY |
Wholesale Black Book values as of 2/21/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $17,075 | $16,200 | $14,025 | $12,125 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $17,075 | $16,200 | $14,025 | $12,125 |
Trade In Black Book values as of 2/21/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $16,460 | $14,675 | $11,455 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $16,460 | $14,675 | $11,455 |
Retail Black Book values as of 2/21/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $20,375 | $19,300 | $16,675 | $14,525 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $20,375 | $19,300 | $16,675 | $14,525 |
Residual Black Book values as of 2/21/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $11,475 | $9,875 | $9,075 | $8,300 |
Options | $0 | $0 | $0 | $0 |
Mileage | $400 | $1,000 | $1,100 | $1,200 |
Total | $11,875 | $10,875 | $10,175 | $9,500 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$7,600 | $6,900 | $5,450 | $0 |
$0 | $0 | $0 | N/A |
$1,100 | $1,200 | $1,200 | N/A |
$8,700 | $8,100 | $6,650 | $0 |
Was your 2011 Jeep Liberty involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.