Diminished Value Calculator :2015 Honda Accord Touring 4D Sedan
MSRP: | $33,630 | VIN: | 1HGCR3F92FA008101 | Adj. State: | National |
Fin Adv: | $25,950 | UVC: | 2015360184 | Mileage: | 0 |
Equip Ret: | $35,420 | MPG: | 21/34 | Mileage Cat: | C |
Tire Size: | 215/55R17 | Weight: | 3559 | Cylinders: | 6 |
Base HP: | 278 @ 6200 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 29.5 | Wheelbase: | 109.3 | Drive Train: | FWD |
Model Number: | CR3F9FKNW | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC |
Wholesale Black Book values as of 1/28/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $26,350 | $25,450 | $24,300 | $22,875 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $26,350 | $25,450 | $24,300 | $22,875 |
Trade In Black Book values as of 1/28/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $25,720 | $24,365 | $21,500 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $25,720 | $24,365 | $21,500 |
Retail Black Book values as of 1/28/2015
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $30,475 | $29,350 | $28,075 | $25,875 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $30,475 | $29,350 | $28,075 | $25,875 |
Residual Black Book values as of 1/28/2015
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $20,675 | $18,500 | $18,500 | $16,600 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $20,675 | $18,500 | $18,500 | $16,600 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$16,600 | $14,900 | $13,225 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$16,600 | $14,900 | $13,225 | $0 |
Was your 2015 Honda Accord involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.