Diminished Value Calculator : 2014 Hyundai Genesis 3.8L V6 4D Sedan
| MSRP: | $35,200 | VIN: | KMHGC4DD9EU2625II | Adj. State: | National |
| Fin Adv: | $23,475 | UVC: | 2014380132 | Mileage: | 0 |
| Equip Ret: | $40,520 | MPG: | 18/27 | Mileage Cat: | D |
| Tire Size: | 235/50R18 | Weight: | 4019 | Cylinders: | 6 |
| Base HP: | 333 @ 6400 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 34.3 | Wheelbase: | 115.6 | Drive Train: | RWD |
| Model Number: | B0422R65 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | NAV LTH SR |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $24,000 | $22,800 | $20,900 | $18,700 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $24,000 | $22,800 | $20,900 | $18,700 |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $23,180 | $21,505 | $17,575 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $23,180 | $21,505 | $17,575 |
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $28,000 | $26,550 | $24,500 | $21,500 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $28,000 | $26,550 | $24,500 | $21,500 |
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $18,950 | $16,975 | $16,075 | $15,175 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $18,950 | $16,975 | $16,075 | $15,175 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $14,250 | $13,325 | $11,550 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $14,250 | $13,325 | $11,550 | $0 |
Black Book Add/Deducts
- Technology Package +1000
- w/o Premium -1600











