Diminished Value Calculator : 2013 Mazda CX-9
| MSRP: | $34,785 | VIN: | JM3TB2DA5D0404639 | Adj. State: | National |
| Fin Adv: | $26,825 | UVC: | 2013540240 | Mileage: | 0 |
| Equip Ret: | $36,102 | MPG: | 17/24 | Mileage Cat: | B |
| Tire Size: | 245/50R20 | Weight: | 5831 | Cylinders: | 6 |
| Base HP: | 273 @ 6250 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 33.8 | Wheelbase: | 113.2 | Drive Train: | FWD |
| Model Number: | CX9GT2A | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC V6 |
Wholesale Black Book values as of 11/20/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $27,650 | $25,850 | $23,950 | $22,150 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $27,650 | $25,850 | $23,950 | $22,150 |
Trade In Black Book values as of 11/20/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $26,390 | $24,520 | $20,820 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $26,390 | $24,520 | $20,820 |
Retail Black Book values as of 11/20/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $31,475 | $29,425 | $27,075 | $25,050 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $31,475 | $29,425 | $27,075 | $25,050 |
Residual Black Book values as of 11/20/2014
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $20,025 | $18,400 | $17,425 | $16,450 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $20,025 | $18,400 | $17,425 | $16,450 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $15,425 | $14,425 | $12,375 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $15,425 | $14,425 | $12,375 | $0 |
Black Book Add/Deducts
- Entertainment System +600
- Moonroof +650
- Navigation System +900












