Diminished Value Calculator :2013 GMC Sierra 1500 SLE Ext Cab 4D
| MSRP: | $32,320 | VIN: | 1GTR1VE05DZ107766 | Adj. State: | National |
| Fin Adv: | $27,300 | UVC: | 2013340755 | Mileage: | 0 |
| Equip Ret: | $35,395 | MPG: | 14/19 | Mileage Cat: | D |
| Tire Size: | 245/70R17 | Weight: | 6900 | Cylinders: | 8 |
| Base HP: | 302 @ 5600 | Fuel Type: | Flex | Transmission: | A |
| Taxable HP: | 45.7 | Wheelbase: | 157.5 | Drive Train: | RWD |
| Model Number: | TC10953 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC 8CY |
Wholesale Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $28,050 | $26,350 | $22,800 | $19,400 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $28,050 | $26,350 | $22,800 | $19,400 |
Trade In Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $26,860 | $23,865 | $18,235 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $26,860 | $23,865 | $18,235 |
Retail Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $32,350 | $30,400 | $26,525 | $22,225 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $32,350 | $30,400 | $26,525 | $22,225 |
Residual Black Book values as of 1/16/2015
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $17,450 | $15,650 | $15,175 | $13,925 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $17,450 | $15,650 | $15,175 | $13,925 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $13,425 | $12,275 | $10,675 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $13,425 | $12,275 | $10,675 | $0 |
Black Book Add/Deducts
- 20-Inch Wheels +600
- 5.3L V8 +700
- 6.2L V8 +350
- All-Terrain Package +400
- Chrome Package +275
- Leather +1125
- Rearview Camera Sys +175
- Z71 +575












