Diminished Value Calculator :2013 Acura RDX 4D Utility
| MSRP: | $34,320 | VIN: | 5J8TB3H31DL009626 | Adj. State: | National |
| Fin Adv: | $26,950 | UVC: | 2013020059 | Mileage: | 0 |
| Equip Ret: | $35,558 | MPG: | 20/28 | Mileage Cat: | E |
| Tire Size: | 235/60R18 | Weight: | 3717 | Cylinders: | 6 |
| Base HP: | 273 @ 6200 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 29.4 | Wheelbase: | 105.7 | Drive Train: | FWD |
| Model Number: | TB3H3DJNW | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC LTH SR |
Wholesale Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $27,650 | $26,050 | $24,250 | $22,250 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $27,650 | $26,050 | $24,250 | $22,250 |
Trade In Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $26,530 | $24,790 | $20,915 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $26,530 | $24,790 | $20,915 |
Retail Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $31,700 | $29,875 | $27,625 | $25,375 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $31,700 | $29,875 | $27,625 | $25,375 |
Residual Black Book values as of 1/16/2015
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $19,850 | $17,700 | $17,600 | $15,675 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $19,850 | $17,700 | $17,600 | $15,675 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $15,325 | $13,425 | $11,250 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $15,325 | $13,425 | $11,250 | $0 |









