Diminished Value Calculator :2012 Jeep Wrangler Sport 2D Utility 4WD
| MSRP: | $22,045 | VIN: | 1C4AJWAG0CL202811 | Adj. State: | National |
| Fin Adv: | $21,125 | UVC: | 2012480051 | Mileage: | 0 |
| Equip Ret: | $26,645 | MPG: | 17/21 | Mileage Cat: | B |
| Tire Size: | 255/75R16 | Weight: | 4900 | Cylinders: | 6 |
| Base HP: | 285 @ 6400 | Fuel Type: | Gas | Transmission: | M |
| Taxable HP: | 34.3 | Wheelbase: | 95.4 | Drive Train: | 4WD |
| Model Number: | JKJL72 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | 6SP TOP 6CY |
Wholesale Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $21,675 | $20,475 | $18,275 | $16,300 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $21,675 | $20,475 | $18,275 | $16,300 |
Trade In Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $20,835 | $18,935 | $15,320 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $20,835 | $18,935 | $15,320 |
Retail Black Book values as of 1/16/2015
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $25,125 | $23,700 | $21,050 | $18,825 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $25,125 | $23,700 | $21,050 | $18,825 |
Residual Black Book values as of 1/16/2015
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $15,200 | $13,400 | $12,825 | $11,650 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $15,200 | $13,400 | $12,825 | $11,650 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $11,125 | $10,075 | $8,750 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $11,125 | $10,075 | $8,750 | $0 |
Black Book Add/Deducts
- Aluminum Wheels +175
- Appearance Package +225
- Auto Trans +500
- Chrome Package +250
- Hardtop +500
- Power Windows +550
- w/o Factory Air -825
- w/o Top -500










