Diminished Value Review : 2012 GMC Acadia
Vehicle Info For 2012 GMC Acadia SLT 4D Utility
| MSRP: | $38,910 | VIN: | 1GKKRRED3CJ376700 | Adj. State: | National |
| Fin Adv: | $28,350 | UVC: | 2012340047 | Mileage: | 0 |
| Equip Ret: | $41,565 | MPG: | 17/24 | Mileage Cat: | E |
| Tire Size: | 255/60R19 | Weight: | 6411 | Cylinders: | 6 |
| Base HP: | 288 @ 6300 | Fuel Type: | Gas | Transmission: | A |
| Taxable HP: | 32.9 | Wheelbase: | 118.9 | Drive Train: | FWD |
| Model Number: | TR14526 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AT AC 6CY |
Wholesale Black Book values as of 7/9/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $28,950 | $27,650 | $24,900 | $22,650 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $28,950 | $27,650 | $24,900 | $22,650 |
Trade In Black Book values as of 7/9/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $28,040 | $25,725 | $21,290 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $28,040 | $25,725 | $21,290 |
Retail Black Book values as of 7/9/2014 (daily)
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $33,375 | $31,850 | $28,850 | $25,800 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $33,375 | $31,850 | $28,850 | $25,800 |
Was your GMC Acadia involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.






