Diminished Value Calculator : 2012 Dodge Charger SE 4D Sedan
MSRP: | $25,495 | VIN: | 2C3CDXBG0CH237354 | Adj. State: | National |
Fin Adv: | $18,500 | UVC: | 2012240172 | Mileage: | 0 |
Equip Ret: | $26,715 | MPG: | 18/27 | Mileage Cat: | D |
Tire Size: | 215/65R17 | Weight: | 3961 | Cylinders: | 6 |
Base HP: | 292 @ 6350 | Fuel Type: | Flex | Transmission: | A |
Taxable HP: | 34.3 | Wheelbase: | 120.2 | Drive Train: | RWD |
Model Number: | LDDM48 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC EW |
Wholesale Black Book values as of 7/30/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $18,900 | $18,050 | $16,450 | $14,550 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $18,900 | $18,050 | $16,450 | $14,550 |
Trade In Black Book values as of 7/30/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $18,305 | $16,930 | $13,745 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $18,305 | $16,930 | $13,745 |
Retail Black Book values as of 7/30/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $22,475 | $21,450 | $19,650 | $17,075 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $22,475 | $21,450 | $19,650 | $17,075 |
Residual Black Book values as of 7/30/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $13,975 | $12,125 | $11,175 | $10,225 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $13,975 | $12,125 | $11,175 | $10,225 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$9,400 | $8,600 | $7,150 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$9,400 | $8,600 | $7,150 | $0 |
Black Book Add/Deducts
- 20-Inch Wheels +350
- Leather +600
Was your 2012 Dodge Charger involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.