Diminished Value Calculator : 2012 Buick Verano 4D Sedan
MSRP: | $25,965 | VIN: | 1G4PR5SK3C4174000 | Adj. State: | National |
Fin Adv: | $15,400 | UVC: | 2012120088 | Mileage: | 0 |
Equip Ret: | $28,805 | MPG: | 22/31 | Mileage Cat: | B |
Tire Size: | 235/45R18 | Weight: | 3330 | Cylinders: | 4 |
Base HP: | 180 @ 6700 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 19.2 | Wheelbase: | 105.7 | Drive Train: | FWD |
Model Number: | 4PG69 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC LTH SR |
Wholesale Black Book values as of 7/25/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $16,500 | $15,550 | $14,300 | $12,800 |
Options | ($650) | ($650) | ($650) | ($650) |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $15,850 | $14,900 | $13,650 | $12,150 |
Trade In Black Book values as of 7/25/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $15,835 | $14,675 | $12,095 |
Options | N/A | ($650) | ($650) | ($650) |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $15,185 | $14,025 | $11,445 |
Retail Black Book values as of 7/25/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $19,800 | $18,650 | $17,125 | $15,075 |
Options | ($650) | ($650) | ($650) | ($650) |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $19,150 | $18,000 | $16,475 | $14,425 |
Residual Black Book values as of 7/25/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $13,000 | $11,450 | $10,675 | $9,900 |
Options | ($600) | ($550) | ($525) | ($500) |
Mileage | N/A | N/A | N/A | N/A |
Total | $12,400 | $10,900 | $10,150 | $9,400 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$9,150 | $8,425 | $6,975 | $0 |
($475) | ($450) | ($400) | N/A |
N/A | N/A | N/A | N/A |
$8,675 | $7,975 | $6,575 | $0 |
Black Book Add/Deducts
- 18-Inch Wheels +300
- Navigation System +600
- w/o Leather -650
- w/o Power Seat -600
- w/o Sunroof -550
Was your 2012 BUICK VERANO involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.