Diminished Value Calculator :2011 Toyota Prius
| MSRP: | $23,050 | VIN: | JTDKN3DU3B0283232 | Adj. State: | National |
| Fin Adv: | $15,200 | UVC: | 2011900288 | Mileage: | 0 |
| Equip Ret: | $25,541 | MPG: | 51/48 | Mileage Cat: | B |
| Tire Size: | 195/65R15 | Weight: | 3274 | Cylinders: | 4 |
| Base HP: | 98 @ 5200 | Fuel Type: | Hybrid | Transmission: | A |
| Taxable HP: | 16.1 | Wheelbase: | 109.4 | Drive Train: | FWD |
| Model Number: | 1229 | End of Term Months: | 0 | End of Term Mileage: | 0 |
| Price Includes: | AC |
Wholesale Black Book values as of 12/12/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $15,650 | $14,700 | $13,500 | $11,750 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $15,650 | $14,700 | $13,500 | $11,750 |
Trade In Black Book values as of 12/12/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | N/A | $14,935 | $13,800 | $11,100 |
| Options | N/A | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | N/A | $0 | $0 | $0 |
| Total | N/A | $14,935 | $13,800 | $11,100 |
Retail Black Book values as of 12/12/2014
| X-CL | Clean | Average | Rough | |
|---|---|---|---|---|
| Base | $18,900 | $17,675 | $16,275 | $13,975 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Region | $0 | $0 | $0 | $0 |
| Total | $18,900 | $17,675 | $16,275 | $13,975 |
Residual Black Book values as of 12/12/2014
| 12 Month | 24 Month | 30 Month | 36 Month | |
|---|---|---|---|---|
| Base | $9,275 | $7,500 | $6,750 | $6,000 |
| Options | $0 | $0 | $0 | $0 |
| Mileage | N/A | N/A | N/A | N/A |
| Total | $9,275 | $7,500 | $6,750 | $6,000 |
| 42 Month | 48 Month | 60 Month | End Of Term |
|---|---|---|---|
| $5,375 | $4,750 | $3,700 | $0 |
| $0 | $0 | $0 | N/A |
| N/A | N/A | N/A | N/A |
| $5,375 | $4,750 | $3,700 | $0 |
Black Book Add/Deducts
- 17-Inch Al Whl +200
- Leather +600
- Navigation System +400
- Power Sunroof +500
- w/o Cruise Control -350











