Diminished Value Calculator : 2011 Porsche Boxster S 2D Roadster
MSRP: | $58,600 | VIN: | WP0CB2A83BS730175 | Adj. State: | National |
Fin Adv: | $41,675 | UVC: | 2011740036 | Mileage: | 0 |
Equip Ret: | $66,600 | MPG: | 19/26 | Mileage Cat: | D |
Tire Size: | 235/40R18 | Weight: | 2987 | Cylinders: | 6 |
Base HP: | 310 @ 6400 | Fuel Type: | Gas | Transmission: | M |
Taxable HP: | 34.7 | Wheelbase: | 95.1 | Drive Train: | RWD |
Model Number: | 987320 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AC LTH |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $42,800 | $40,500 | $38,100 | $34,700 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $42,800 | $40,500 | $38,100 | $34,700 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $41,075 | $38,700 | $32,615 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $41,075 | $38,700 | $32,615 |
Retail Black Book values as of 10/17/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $48,725 | $46,100 | $43,200 | $38,550 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $48,725 | $46,100 | $43,200 | $38,550 |
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $30,875 | $26,650 | $24,725 | $22,825 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $30,875 | $26,650 | $24,725 | $22,825 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$21,100 | $19,375 | $16,250 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$21,100 | $19,375 | $16,250 | $0 |
Black Book Add/Deducts
- 19-Inch Wheels +400
- Navigation System +600
Was your 2011 Porsche Boxster involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.