Diminished Value Calculator :2011 Infiniti M37
MSRP: | $46,500 | VIN: | JN1BY1AP8BM323682 | Adj. State: | National |
Fin Adv: | $25,875 | UVC: | 2011400043 | Mileage: | 0 |
Equip Ret: | $50,725 | MPG: | 18/26 | Mileage Cat: | E |
Tire Size: | 245/45R18 | Weight: | 3858 | Cylinders: | 6 |
Base HP: | 330 @ 7000 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 33.8 | Wheelbase: | 114.2 | Drive Train: | RWD |
Model Number: | 94111 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC LTH SR |
Wholesale Black Book values as of 12/12/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $26,550 | $25,150 | $22,350 | $18,950 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $26,550 | $25,150 | $22,350 | $18,950 |
Trade In Black Book values as of 12/12/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $25,500 | $23,050 | $17,810 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $25,500 | $23,050 | $17,810 |
Retail Black Book values as of 12/12/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $30,850 | $29,200 | $26,125 | $21,825 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $30,850 | $29,200 | $26,125 | $21,825 |
Residual Black Book values as of 12/12/2014
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $17,850 | $15,600 | $14,625 | $13,650 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $17,850 | $15,600 | $14,625 | $13,650 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$12,625 | $11,600 | $9,650 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$12,625 | $11,600 | $9,650 | $0 |
Black Book Add/Deducts
- Premium Package +1450
- Sport Package +700
Was your 2011 Infiniti involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.