Diminished Value Review: 2011 Buick Enclave CXL 4D Utility FWD
MSRP: | $38,730 | VIN: | 5GAKRCED5BJ254000 | Adj. State: | National |
Fin Adv: | $25,900 | UVC: | 2011120107 | Mileage: | 43130 |
Equip Ret: | $42,155 | MPG: | 17/24 | Mileage Cat: | E |
Tire Size: | 255/60R19 | Weight: | 6411 | Cylinders: | 6 |
Base HP: | 288 @ 6300 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 32.9 | Wheelbase: | 118.9 | Drive Train: | FWD |
Model Number: | 4R14526 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC 6CY |
Wholesale Black Book values as of 2/28/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $27,425 | $26,125 | $23,550 | $21,075 |
Options | $0 | $0 | $0 | $0 |
Mileage | ($1,275) | ($525) | $0 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $26,150 | $25,600 | $23,550 | $21,075 |
Trade In Black Book values as of 2/28/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $26,515 | $24,320 | $19,810 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | ($525) | $0 | $0 |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $25,990 | $24,320 | $19,810 |
Retail Black Book values as of 2/28/2014 (daily)
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $31,750 | $30,225 | $27,425 | $24,150 |
Options | $0 | $0 | $0 | $0 |
Mileage | ($1,275) | ($525) | $0 | $0 |
Region | $0 | $0 | $0 | $0 |
Total | $30,475 | $29,700 | $27,425 | $24,150 |
Residual Black Book values as of 2/28/2014 (daily)
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $19,925 | $17,500 | $16,325 | $15,175 |
Options | $0 | $0 | $0 | $0 |
Mileage | $450 | $675 | $550 | $675 |
Total | $20,375 | $18,175 | $16,875 | $15,850 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$14,075 | $13,000 | $10,875 | $0 |
$0 | $0 | $0 | N/A |
$550 | $675 | $675 | N/A |
$14,625 | $13,675 | $11,550 | $0 |
Was your 2011 Buick Enclave involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.