Diminished Value Calculator :2011 BMW 335is
MSRP: | $58,200 | VIN: | WBADX1C55BE569617 | Adj. State: | National |
Fin Adv: | $33,825 | UVC: | 2011100090 | Mileage: | 0 |
Equip Ret: | $63,975 | MPG: | 17/26 | Mileage Cat: | E |
Tire Size: | 225/45R17 | Weight: | 3946 | Cylinders: | 6 |
Base HP: | 320 @ 5900 | Fuel Type: | Gas | Transmission: | M |
Taxable HP: | 26.3 | Wheelbase: | 108.7 | Drive Train: | RWD |
Model Number: | 1184 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC LTH SR |
Wholesale Black Book values as of 12/12/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $34,550 | $33,050 | $30,750 | $28,050 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $34,550 | $33,050 | $30,750 | $28,050 |
Trade In Black Book values as of 12/12/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $33,425 | $31,325 | $26,365 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $33,425 | $31,325 | $26,365 |
Retail Black Book values as of 12/12/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $39,425 | $37,650 | $35,300 | $31,550 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $39,425 | $37,650 | $35,300 | $31,550 |
Residual Black Book values as of 12/12/2014
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $23,575 | $19,825 | $18,125 | $16,450 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $23,575 | $19,825 | $18,125 | $16,450 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$14,925 | $13,425 | $11,200 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$14,925 | $13,425 | $11,200 | $0 |
Black Book Add/Deducts
Was your 2011 BMW 335is involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.