|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $19,450 | $17,850 | $15,850 | $14,150 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($1,275) | ($775) | $0 | $0 | |
Total | $18,175 | $17,075 | $15,850 | $14,150 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $22,700 | $20,875 | $18,500 | $16,500 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | ($1,275) | ($775) | $0 | $0 | |
Total | $21,425 | $20,100 | $18,500 | $16,500 |
|
|||||
Clean | Average | Rough | |||
Base | $18,330 | $16,450 | $13,370 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | ($775) | $0 | $0 | ||
Total | $17,555 | $16,450 | $13,370 |
Was your Honda Element involved in an accident? Get a free Diminished Value Quote: