Diminished Value Calculator : 2009 Jeep Grand Cherokee Overland 4D Utility 4WD
MSRP: | $44,845 | VIN: | 1J8HR68T59C537994 | Adj. State: | National |
Fin Adv: | $21,175 | UVC: | 2009480095 | Mileage: | 0 |
Equip Ret: | $45,840 | MPG: | 13/18 | Mileage Cat: | D |
Tire Size: | 245/60R18 | Weight: | 6150 | Cylinders: | 8 |
Base HP: | 380 @ 5000 | Fuel Type: | Gas | Transmission: | A |
Taxable HP: | 49.1 | Wheelbase: | 109.5 | Drive Train: | 4WD |
Model Number: | WKJS74 | End of Term Months: | 0 | End of Term Mileage: | 0 |
Price Includes: | AT AC 8CY |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $21,725 | $20,650 | $18,000 | $15,775 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $21,725 | $20,650 | $18,000 | $15,775 |
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | N/A | $20,810 | $18,395 | $14,825 |
Options | N/A | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | N/A | $0 | $0 | $0 |
Total | N/A | $20,810 | $18,395 | $14,825 |
Retail Black Book values as of 10/1/2014
X-CL | Clean | Average | Rough | |
---|---|---|---|---|
Base | $25,325 | $24,050 | $20,925 | $18,425 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Region | $0 | $0 | $0 | $0 |
Total | $25,325 | $24,050 | $20,925 | $18,425 |
Residual Black Book values as of 10/1/2014
12 Month | 24 Month | 30 Month | 36 Month | |
---|---|---|---|---|
Base | $13,275 | $10,650 | $9,525 | $8,425 |
Options | $0 | $0 | $0 | $0 |
Mileage | N/A | N/A | N/A | N/A |
Total | $13,275 | $10,650 | $9,525 | $8,425 |
42 Month | 48 Month | 60 Month | End Of Term |
---|---|---|---|
$7,500 | $6,575 | $5,050 | $0 |
$0 | $0 | $0 | N/A |
N/A | N/A | N/A | N/A |
$7,500 | $6,575 | $5,050 | $0 |
Black Book Add/Deducts
- 3.0L V6 Turbo Diesel +1600
- Chrome Package +175
- Entertainment System +200
Was your 2009 Jeep Grand Cherokee involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.