| 
|||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||
  | 
|||||||||||||||||||||||||||||||||||||||||||
  | 
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $24,700 | $23,400 | $20,400 | $17,100 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $24,700 | $23,400 | $20,400 | $17,100 | |
  | 
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $28,800 | $27,250 | $24,025 | $19,900 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $28,800 | $27,250 | $24,025 | $19,900 | |
  | 
|||||
| Clean | Average | Rough | |||
| Base | $23,790 | $21,300 | $16,070 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $0 | $0 | $0 | ||
| Total | $23,790 | $21,300 | $16,070 | ||

								

