|
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $20,700 | $19,400 | $17,500 | $15,600 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($2,900) | ($2,275) | ($1,625) | ($975) | |
| Total | $17,800 | $17,125 | $15,875 | $14,625 | |

|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $24,475 | $22,875 | $20,800 | $18,250 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | ($2,900) | ($2,275) | ($1,625) | ($975) | |
| Total | $21,575 | $20,600 | $19,175 | $17,275 | |
Was your 2008 Pontiac G8 GT 4D Sedan involved in an accident? Get our Free Diminished Value Quote:
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.
|
|||||
| Clean | Average | Rough | |||
| Base | $19,660 | $17,880 | $14,660 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | ($2,275) | ($1,625) | ($975) | ||
| Total | $17,385 | $16,255 | $13,685 | ||


