|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $21,800 | $20,300 | $17,500 | $14,600 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $1,000 | $1,300 | $1,700 | $0 | |
| Total | $22,800 | $21,600 | $19,200 | $14,600 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $25,725 | $23,975 | $20,875 | $17,200 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $1,000 | $1,300 | $1,700 | $0 | |
| Total | $26,725 | $25,275 | $22,575 | $17,200 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $20,600 | $18,060 | $13,795 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $1,300 | $1,700 | $0 | ||
| Total | $21,900 | $19,760 | $13,795 | ||

