|
|||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $17,900 | $16,400 | $14,700 | $13,200 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $17,900 | $16,400 | $14,700 | $13,200 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $21,075 | $19,350 | $17,225 | $15,500 | |
| Options | $0 | $0 | $0 | $0 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $21,075 | $19,350 | $17,225 | $15,500 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $16,700 | $15,040 | $12,470 | ||
| Options | $0 | $0 | $0 | ||
| Mileage Adj. | $0 | $0 | $0 | ||
| Total | $16,700 | $15,040 | $12,470 | ||


