2007 Acura RDX Diminished Value
|
|||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $20,950 | $19,350 | $17,550 | $15,050 | |
| Options | $900 | $900 | $900 | $900 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $21,850 | $20,250 | $18,450 | $15,950 | |
|
|||||
| Extra Clean | Clean | Average | Rough | ||
| Base | $24,575 | $22,675 | $20,525 | $17,750 | |
| Options | $900 | $900 | $900 | $900 | |
| Mileage Adj. | $0 | $0 | $0 | $0 | |
| Total | $25,475 | $23,575 | $21,425 | $18,650 | |
|
|||||
| Clean | Average | Rough | |||
| Base | $19,590 | $17,820 | $14,145 | ||
| Options | $900 | $900 | $900 | ||
| Mileage Adj. | $0 | $0 | $0 | ||
| Total | $20,490 | $18,720 | $15,045 | ||
Vehicle


