Diminished Value 2012 GMC Acadia SLE-1 FWD / Medium Damage
VIN | 1GKKRNED5CJ2338XX | Vehicle Accidents/Service | 16K |
Year | 2012 | Engine Type | 3.6L V6 DOHC 24V |
Make | GMC | Driveline | FWD |
Model | Acadia | Ground Clearance | 7.40 in. |
Trim Level | SLE-1 FWD | Front Brake Type | Disc |
Manufactured In | UNITED STATES | Rear Brake Type | Disc |
Body Style | SPORT UTILITY 4-DR | Anti-Brake System | 4-Wheel ABS |
Transmission | 6-Speed Automatic | Standard Seating | 7 |
MPG Hwy | 24 miles/gallon | Optional Seating | 8 |
MPG City | 17 miles/gallon | Tires | 255/65R18 |
Dealer Invoice | $33,326 USD | Wheelbase | 118.90 in. |
MSRP | $35,080 USD | Curb Weight | 4656 lbs |
Was your 2012 GMC Acadia involved in an accident?
Loss in Value Questionnaire (Will take 2 minutes of your time)
Please fill out the form below to receive a FREE Diminished Value estimate.