|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $17,450 | $16,250 | $14,450 | $12,450 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | $0 | $350 | $800 | $0 | |
Total | $17,450 | $16,600 | $15,250 | $12,450 |
|
|||||
Extra Clean | Clean | Average | Rough | ||
Base | $21,025 | $19,600 | $17,500 | $14,925 | |
Options | $0 | $0 | $0 | $0 | |
Mileage Adj. | $0 | $350 | $800 | $0 | |
Total | $21,025 | $19,950 | $18,300 | $14,925 |
|
|||||
Clean | Average | Rough | |||
Base | $16,490 | $14,810 | $11,765 | ||
Options | $0 | $0 | $0 | ||
Mileage Adj. | $350 | $800 | $0 | ||
Total | $16,840 | $15,610 | $11,765 |
Chart