| Make | Model | Last Redesign |
| Lotus | Elise | 2002 |
| Toyota | Tacoma | 2004 |
| Volvo | XC90 | 2003 |
| Nissan | Titan | 2004 |
| Land Rover | LR2 | 2006 |
| Honda | RidgeLine | 2006 |
| Mazda | Miata | 2005 |
| VW | Jetta Wagon | 2005 |
| Chevy | Express | 1996 |
| Mercedes-Benz | G-Class | 1979 |

New Car Prices Just Hit a 2026 High. Nobody Is Writing About What That Does to Your Diminished Value Claim.
The average new car sold for $49,855 in July, the highest of 2026, while incentives fell for a second straight month. The coverage focused on shoppers. It ignored the Georgia driver whose repaired car just lost value in the same market where replacing it costs more than ever.


