PROPERTY AND CASUALTY INSURANCE INDUSTRY

2012 TOP 25 GROUPS AND COMPANIES BY COUNTRYWIDE PREMIUM

ALL LINES OF BUSINESS

  1. STATE FARM  $53,654,236,900  10.28%
  2. ZURICH INS  $28,888,803,489 5.54%
  3. LIBERTY MUTUAL  $28,297,511,233 5.42%
  4. ALLSTATE INS  $26,652,040,162 5.11%
  5. AMERICAN INTL  $23,596,418,153 4.52%INSURANCE CARRIER
  6. TRAVELERS  $22,695,957,863 4.35%
  7. GEICO $20,236,313,962 3.88%
  8. NATIONWIDE  17,042,932,597 13.27%
  9. PROGRESSIVE  16,559,745,792 3.17%
  10. USAA $13,286,274,200 2.55%
  11. HARTFORD $10,685,020,594 2.05%
  12. CHUBB INC  $9,691,653,710 1.86%
  13. ACE LTD  $9,200,605,255 1.76%
  14. CNA INS  $8,510,762,778 1.63%
  15. AMERICAN FAMILY INS  $5,731,785,848 1.10%
  16. QBE INS  $5,590,842,805 1.07%
  17. ALLIANZ INS  $5,424,061,917 1.04%
  18. AUTO OWNERS  $5,226,749,994 1.00%
  19. ERIE INS  $4,630,684,270 0.89%
  20. ASSURANT INC  $4,290,978,769 0.82%
  21. WR BERKLEY CORP  $4,028,480,416 0.77%
  22. AMERICAN FINANCIAL  $4,015,279,596 0.77%
  23. THE HANOVER INS  $3,779,097,431 0.72%
  24. CINCINNATI FIN  $3,662,232,866 0.70%
  25. FM GLOBAL  $3,535,701,691 0.68%

**INDUSTRY TOTAL** 521,868,609,186  100.00%