North America car and truck production — February and YTD
Feb. 2012 Feb. 2011 Feb. % change 2 mos. 2012 2 mos. 2011 2 mos. % change
AutoAlliance 13,983 10,911 28% 26,074 16,527 58%
BMW Mfg. Corp. 27,248 21,267 28% 53,179 38,569 38%
Chrysler Group 197,540 145,938 35% 382,823 285,729 34%
Ford Motor Co. 216,214 200,047 8% 418,155 378,556 11%
Ford incl. joint venture* 223,567 206,011 9% 432,372 387,125 12%
General Motors 297,045 249,948 19% 550,411 475,031 16%
Honda 151,818 109,378 39% 301,564 221,303 36%
Hyundai-Kia Automotive 59,202 49,021 21% 114,874 95,619 20%
Mercedes-Benz** 14,367 10,680 35% 28,162 21,492 31%
Mitsubishi Motor Mfg. 2,790 4,124 -32% 4,542 7,645 -41%
Nissan 114,073 91,532 25% 229,658 186,126 23%
SUBARU 26,227 22,162 18% 52,563 44,474 18%
Think** 0 43 0 84
Toyota** 148,305 108,213 37% 292,168 222,783 31%
Toyota incl. joint venture* 157,158 115,761 36% 309,856 237,939 30%
Vehicle Production Group** 344 0 668 0
Volkswagen 60,871 41,388 47% 98,826 77,347 28%
Other Trucks** 36,446 22,919 59% 74,476 45,955 62%
Total North America car 609,476 461,507 32% 1,174,146 894,702 31%
Total North America truck 756,997 626,064 21% 1,453,997 1,222,538 19%
Total U.S. 907,033 703,499 29% 1,744,333 1,336,145 31%
Total Canada 208,439 183,484 14% 421,014 373,555 13%
Total Mexico 251,001 200,588 25% 462,796 407,540 14%
TOTAL NORTH AMERICA 1,366,473 1,087,571 26% 2,628,143 2,117,240 24%
TOTAL NA LIGHT VEHICLES 1,330,027 1,064,652 25% 2,553,667 2,071,285 23%
*Production are not included in grand totals
**Automotive News estimate
Source: Automotive News Data Center and company sources