| 2021 Models | Cash Rebate | Financing Special Rates |
| Ford EcoSport | $ 2,500.00 | 0 to 8.9% |
| F-150 | $ 1,500.00 | 0 to 8.9% |
| Bronco Sport, Expedition | 0 to 8.9% | |
| Expedition Max, Explorer | 0 to 8.9% | |
| Mustang Mach E | 0 to 8.9% | |
| Lincoln Aviator, Corsair | 1.9% to 5.9% | |
| 2020 models | Cash Rebate | Financing Special Rates |
| Ford Expedition | $ 9,000.00 | 0 to 8.9% |
| Expedition Max | $ 9,000.00 | 0 to 8.9% |
| EcoSport | $ 5,750.00 | 0 to 8.9% |
| F-150 | $ 5,000.00 | 0 to 8.9% |
| Fusion | $ 4,500.00 | 0 to 8.9% |
| Fusion Hybrid | $ 4,500.00 | 0 to 8.9% |
| Fusion Plug-In Hybrid | $ 4,250.00 | 0 to 8.9% |
| Edge | $ 3,750.00 | 0 to 8.9% |
| Escape | $ 3,500.00 | 0 to 8.9% |
| Explorer | $ 2,250.00 | 0 to 8.9% |
| Ranger | $ 1,750.00 | 0 to 8.9% |
| Mustang, Transit Cargo Van | $ 1,750.00 | 0 to 8.9% |
| Transit Crew Van | $ 1,750.00 | 0 to 8.9% |
| Transit Passenger Wagon | $ 1,750.00 | 0 to 8.9% |
| Transit Connect Van | $ 1,500.00 | 0 to 8.9% |
| Transit Connect Wagon | $ 1,500.00 | 0 to 8.9% |
| Super Duty F-250 SRW | $ 1,500.00 | 0 to 8.9% |
| Super Duty F-350 DRW | $ 1,000.00 | 0 to 8.9% |
| Super Duty F-350 SRW | $ 3,000.00 | 0 to 8.9% |
| Lincoln MKZ | $ 3,000.00 | 0 to 4.9% |
| Continental | $ 3,000.00 | 0 to 4.9% |
| Aviator, Corsair, Nautilus | $ 1,000.00 | 0 to 4.9% |
| Navigator, Navigator L | $ 1,000.00 | 0 to 4.9% |

What Black Book’s 2026 Auto Lending Risk Report Means for Diminished Value Claims in Georgia
Black Book’s 2026 lending risk data shows rising repossessions and falling used car prices in Georgia. Learn how this market shift affects your diminished value claim and why standard insurance formulas fall even shorter in this environment.


