List of Cars most likely to get a ticket
| Vehicle | Times more likely to get a ticket |
| Mercedes SL | 4 |
| Toyota Camry | 3.5 |
| Sicon TC | 3.4 |
| Hummer H2 | 2.9 |
| XB | 2.7 |
| Mercedes CLS | 2.6 |
| Acura Integra / TSX | 1.9 |
| Pontiac Grand Prix | 1.8 |
| Mercedes CLK | 1.8 |
| VW GTI | 1.8 |
Picture

| Vehicle | Times more likely to get a ticket |
| Mercedes SL | 4 |
| Toyota Camry | 3.5 |
| Sicon TC | 3.4 |
| Hummer H2 | 2.9 |
| XB | 2.7 |
| Mercedes CLS | 2.6 |
| Acura Integra / TSX | 1.9 |
| Pontiac Grand Prix | 1.8 |
| Mercedes CLK | 1.8 |
| VW GTI | 1.8 |
Picture

Tags

For years, Americans shrugged off rising car prices. Even as the average new vehicle neared $50,000, buyers kept paying. But that era is fading fast.

The used-vehicle market continued to slide last week, with wholesale prices dropping just over 1% on a volume-weighted basis. Both car and truck/SUV segments moved

When you buy a car and drive it off the lot, you already start losing value. That is natural depreciation. But if your car is