List of Cars most likely to get a ticket
| Vehicle | Times more likely to get a ticket |
| Mercedes SL | 4 |
| Toyota Camry | 3.5 |
| Sicon TC | 3.4 |
| Hummer H2 | 2.9 |
| XB | 2.7 |
| Mercedes CLS | 2.6 |
| Acura Integra / TSX | 1.9 |
| Pontiac Grand Prix | 1.8 |
| Mercedes CLK | 1.8 |
| VW GTI | 1.8 |
Picture

| Vehicle | Times more likely to get a ticket |
| Mercedes SL | 4 |
| Toyota Camry | 3.5 |
| Sicon TC | 3.4 |
| Hummer H2 | 2.9 |
| XB | 2.7 |
| Mercedes CLS | 2.6 |
| Acura Integra / TSX | 1.9 |
| Pontiac Grand Prix | 1.8 |
| Mercedes CLK | 1.8 |
| VW GTI | 1.8 |
Picture

Tags
Rideshare drivers in Georgia have the same right to diminished value compensation as any other driver, but Georgia’s three-period insurance framework changes which policy applies and how the claim should be filed.

Volkswagen is weighing cuts of up to 100,000 jobs and a 50% smaller model lineup as profit margins collapse and Chinese rivals like BYD erode its market share at home and across Europe.

New car incentives are back up in a big way, and if you own a used vehicle in Georgia, that should get your attention. In