Auto Incentives and Rebates Week Ending Aug 19, 2023 (PDF)
Step right into our highly anticipated weekly report showcasing the most thrilling automotive price cuts and alluring incentives of today! Whether your heart desires a sophisticated new car, a robust pickup truck, or a versatile SUV, rest assured, we’ve got your desires covered with the freshest and finest deals.
Every automaker has witnessed shifts in the past week. Please be mindful that the accessibility and specific particulars of these propositions may fluctuate based on your location and the particular model that has captured your interest. For comprehensive insight and to maximize the benefits of these extraordinary offers, we strongly advise reaching out to your nearby dealership. Without any more delay, let’s plunge into this week’s exclusive automotive markdowns and incentives!
BMW GROUP |
||||
Year | Make | Model | Cash rebate | Finance rate |
2024 | BMW | iX | $0 – $2,000 | 2.9-13.7% |
2024 | BMW | 2 Series, 3 Series, 4 Series, 5 Series, 7 Series, 8 Series, i4, i5, i7, M2, M3, M4, M8, X1, X3, X3 M, X4, X4 M, X5, X5 M, X6, X6 M, X7, XM, Z4 |
2.9-13.7% | |
2024 | Mini | Cooper*, Countryman | 3.9-6.9% | |
2023 | BMW | 8 Series, M8 | $0-$3,000 | 2.9-13.7% |
2023 | BMW | iX | $0 – $2,000 | 2.9-13.7% |
2023 | BMW | 4 Series, 5 Series, X5 | $0 – $1,000 | 2.9-13.7% |
2023 | BMW | 2 Series, 3 Series, 7 Series, i4, i7, M2, M3, M4, M5, X1,X2, X3, X3 M, X4, X4 M,X5 M, X6, X6 M, X7, XM, Z4 | 2.9-13.7% | |
2023 | Mini | Cooper*, Countryman | 3.9-6.9% | |
FORD MOTOR CO. | ||||
2024 | Ford | Edge | $1,500 | 2.9-9.9% |
2024 | Ford | Bronco Sport, Expedition, Expedition Max, Maverick Mustang, Ranger, Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW | 2.9-9.9% | |
2023 | Ford | Mustang Mach-E | $500-$3,000 | 0-7.9% |
2023 | Ford | Edge, Expedition, Expedition Max | $500-$2,000 | 0-7.9% |
2023 | Ford | Mustang | $1,000 | 0-7.9% |
2023 | Ford | F-150, F-150 Lightning | $500-$1,000 | 0-7.9% |
2023 | Ford | Explorer | $0-$1,000 | 0-7.9% |
2023 | Ford | Bronco, Bronco Sport, E-Transit Cargo Van, Escape, Maverick, Ranger Super Duty F-250 SRW, Super Duty F-350 DRW, Super Duty F-350 SRW, Transit Cargo Van, Transit Connect Wagon, Transit Crew Van, Transit Passenger Wagon | 0-7.9% | |
GENERAL MOTORS | ||||
2024 | Buick | Enclave, Encore GX, Envista | 7.4-7.9% | |
2024 | Cadillac | XT5, XT6 | $500-$1,500 | 1.9-10.4% |
2024 | Cadillac | CT4, CT5 | $0-$750 | 1.9-10.4% |
2024 | Cadillac | Lyriq, XT4 | 1.9-10.4% | |
2024 | Chevrolet | Blazer, Camaro, Corvette, Corvette Z06, Equinox, Express Cargo Van, Express Passenger, Malibu, Silverado 1500, Silverado 2500HD, Silverado 3500HD, Silverado EV, Trailblazer, Trax | 6.6-7.4% | |
2024 | GMC | Hummer EV, Hummer EV SUV, Savana Cargo Van, Savana Passenger, Sierra 1500, Sierra 2500HD, Sierra 3500HD, Terrain | 6.6-7.8% | |
2023 | Buick | Enclave, Encore GX, Envision | 1.9-11.7% | |
2023 | Cadillac | XT5, XT6 | $500-$1,500 | 1.9-10.4% |
2023 | Cadillac | CT4, CT5 | $0-$750 | 1.9-10.4% |
2023 | Cadillac | XT4 | $500 | 1.9-10.4% |
2023 | Cadillac | Escalade, Escalade ESV, Lyriq | 1.9-10.4% | |
2023 | Chevrolet | Silverado 1500 | $750-$1,750 | 1.9-12.8% |
2023 | Chevrolet | Blazer, Equinox | $0-$1,250 | 1.9-12.8% |
2023 | Chevrolet | Malibu | $750-$1,000 | 1.9-12.8% |
2023 | Chevrolet | Traverse | $0-$1,000 | 1.9-12.8% |
2023 | Chevrolet | Camaro | $750 | 1.9-12.8% |
2023 | Chevrolet | Silverado 2500HD, Silverado 3500HD | $0-$500 | 1.9-12.8% |
2023 | Chevrolet | Bolt EUV, Bolt EV, Colorado, Corvette, Corvette Z06, Express Cargo Van, Express Passenger, Suburban, Tahoe, Trailblazer | 1.9-12.8% | |
2023 | GMC | Acadia, Canyon, Hummer EV, Savana Cargo Van, Savana Passenger, Sierra 1500, Sierra 2500HD, Sierra 3500HD, Terrain, Yukon, Yukon XL | 0.9-12.4% | |
2022 | Cadillac | CT4, CT5, Escalade, Escalade ESV, XT4, XT5, XT6 | 3.4 – 7.9% | |
AMERICAN HONDA | ||||
2024 | Acura | Integra, MDX | 6.6-11.7% | |
2024 | Honda | Civic Hatchback, Civic Sedan, CR-V, HR-V, Odyssey, Pilot | 3.9-11.7% | |
2023 | Acura | Integra, MDX, RDX, TLX | 3.9-11.7% | |
2023 | Honda | Accord (incl. Hybrid), Civic Hatchback, Civic Sedan, CR-V, HR-V, Odyssey, Passport, Pilot, Ridgeline | 0.9-11.7% | |
HYUNDAI – KIA | ||||
2024 | Hyundai | Tucson | $0-$2,000 | 4.4-7.9% |
2024 | Hyundai | Santa Cruz | $0-$500 | 4.4-7.9% |
2024 | Hyundai | Kona, Palisade, Tucson Hybrid, Tucson Plug-In Hybrid | 4.4-7.9% | |
2024 | Kia | Carnival, K5, Seltos, Sportage, Telluride | 5.2-8.2% | |
2023 | Hyundai | Nexo | $0-$30,000 | 0.9-7.8% |
2023 | Hyundai | Ioniq 5 | $0-$7,500 | 0.9-7.8% |
2023 | Hyundai | Ioniq 6 | $0-$5,000 | 0.9-7.8% |
2023 | Hyundai | Santa Fe, Tucson | $0-$2,500 | 0.9-7.8% |
2023 | Hyundai | Santa Cruz | $500-$2,000 | 0.9-7.8% |
2023 | Hyundai | Kona | $0-$1,500 | 0.9-7.8% |
2023 | Hyundai | Sonata | $0-$1,250 | 0.9-7.8% |
2023 | Hyundai | Elantra | $0-$1,000 | 0.9-7.8% |
2023 | Hyundai | Kona EV | $0-$750 | 0.9-7.8% |
2023 | Hyundai | Venue | $0-$400 | 0.9-7.8% |
2023 | Hyundai | Palisade, Santa Fe Hybrid, Santa Fe Plug-In Hybrid, Sonata Hybrid, Tucson Hybrid, Tucson Plug-In Hybrid | 0.9-7.8% | |
2023 | Kia | EV6 | $0-$5,000 | 0.9-8.2% |
2023 | Kia | Niro EV | $0-$3,750 | 0.9-8.2% |
2023 | Kia | Stinger | $0-$1,500 | 0.9-8.2% |
2023 | Kia | Sorento | $0-$750 | 0.9-8.2% |
2023 | Kia | Forte, Soul | $0-$500 | 0.9-8.2% |
2023 | Kia | K5, Rio, Rio 5-Door | $0-$300 | 0.9-8.2% |
2023 | Kia | Carnival, Niro, Niro Plug-In Hybrid, Seltos, Sorento Hybrid, Sorento PHEV, Sportage (incl. Hybrid), Sportage PHEV, Telluride. | 0.9-8.2% | |
MAZDA | ||||
2024 | Mazda | CX-5, CX-50, CX-90, Mazda3 Sedan, Mazda3 Hatchback | $1,000 | 3.9-13.3% |
2023 | Mazda | CX-9, Mazda3 Sedan, Mazda3 Hatchback, MX-30 | $1,000 | 0 – 13.3% |
2023 | Mazda | MX-5 Miata, MX-5 Miata RF | $750-$1,000 | 0-13.3% |
2023 | Mazda | CX-30, CX-5, CX-50 | $500-$1,000 | 0-13.3% |
MERCEDES – BENZ | ||||
2023 | Mercedes – Benz | AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQE, EQE SUV, EQS, EQS SUV, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter* | 6.6-9.4% | |
2022 | Mercedes – Benz | A-Class, AMG GT, C-Class, CLA, CLS, E-Class, EQB, EQS, G-Class, GLA, GLB, GLC, GLE, GLS, Metris*, S-Class, SL, Sprinter* | 6.6-9.4% | |
NISSAN GROUP | ||||
2024 | Nissan | GT-R, Leaf | 3.2-9.4% | |
2023 | Infiniti | Q50, QX50, QX55, QX60, QX80 | 2.9-8.4% | |
2023 | Nissan | Ariya | $1,000-$3,750 | 0-9.8% |
2023 | Nissan | Armada, Titan, Titan XD | $0-$750 | 0-9.8% |
2023 | Nissan | Altima, Frontier, Rogue | $0-$500 | 0-9.8% |
2023 | Nissan | GT-R, Kicks, Leaf, Maxima, Murano, Pathfinder, Sentra, Versa Sedan, Z | 0-9.8% | |
2022 | Infiniti | Q50, Q60, QX50, QX55, QX60, QX80 | 4.9-8.4% | |
STELLANTIS | ||||
2024 | Jeep | Wrangler 4-Door | $0-$3,000 | 7.9% |
2024 | Jeep | Wrangler 2-Door | 7.9% | |
2024 | Alfa Romeo | Tonale | $0-$1,000 | 7.9% |
2024 | Alfa Romeo | Giulia, Stelvio, Giulia Quadrifoglio, Stelvio Quadrifoglio | $0-$750 | 7.9% |
2024 | Dodge | Hornet | 7.9% | |
2024 | Ram | 1500, 2500, 3500 | 7.9% | |
2023 | Alfa Romeo | Giulia, Stelvio | $0-$2,000 | 7.9% |
2023 | Alfa Romeo | Giulia Quadrifoglio, Stelvio Quadrifoglio | $0-$750 | 7.9% |
2023 | Chrysler | Pacifica | $0-$2,000 | 6.9-8.9% |
2023 | Chrysler | 300, Voyager | 6.9-8.9% | |
2023 | Dodge | Challenger | $0-$3,000 | 6.9-8.9% |
2023 | Dodge | Charger | $0-$2,500 | 6.9-8.9% |
2023 | Dodge | Durango | $0-$1,750 | 6.9-8.9% |
2023 | Dodge | Hornet | $0-$500 | 6.9-8.9% |
2023 | Fiat | 500X | $0-$1,000 | 1.9-7.9% |
2023 | Jeep | Wrangler 4-Door | $0-$4,750 | 1.9-8.9% |
2023 | Jeep | Grand Cherokee | $0-$4,000 | 1.9-8.9% |
2023 | Jeep | Gladiator | $0-$3,000 | 1.9-8.9% |
2023 | Jeep | Compass | $0-$2,500 | 1.9-8.9% |
2023 | Jeep | Cherokee, Grand Cherokee L | $0-$2,000 | 1.9-8.9% |
2023 | Jeep | Renegade | $0-$1,500 | 1.9-8.9% |
2023 | Jeep | Wrangler 2-Door | $0-$1,000 | 1.9-8.9% |
2023 | Jeep | Grand Wagoneer, Grand Wagoneer L, Wagoneer, Wagoneer L | 1.9-8.9% | |
2023 | Ram | 1500 | $0-$4,000 | 2.9-7.9% |
2023 | Ram | 2500 | $0-$1,500 | 2.9-7.9% |
2023 | Ram | 1500 Classic | $0-$1,000 | 2.9-7.9% |
2023 | Ram | 3500 | $0-$750 | 2.9-7.9% |
2023 | Ram | ProMaster Cargo Van, ProMaster Window Van | 2.9-7.9% | |
2022 | Chrysler | 300, Pacifica, Voyager | 7.9% | |
2022 | Fiat | 500X | 7.9% | |
SUBARU | ||||
2024 | Subaru | Crosstrek, Legacy, Impreza Wagon, Outback | 4.9-7.2% | |
2023 | Subaru | Ascent, BRZ, Crosstrek (incl. Hybrid), Forester, Impreza*, Legacy, Outback, Solterra, WRX | 0.9-6.4% | |
TOYOTA MOTOR NORTH AMERICA | ||||
2024 | Lexus | UX | $0-$750 | 6.5-11.9% |
2024 | Lexus | ES, LC, NX | 6.5-11.9% | |
2024 | Toyota | Camry | $0-$750 | 6.5-11.9% |
2024 | Toyota | Grand Highlander, Sequoia | 6.5-11.9% | |
2023 | Lexus | UX | $0-$750 | 3.9-11.9% |
2023 | Lexus | ES, GX, IS, LC, LS, LX, NX, RC, RC F, RX, RZ | 3.9-11.9% | |
2023 | Toyota | Mirai | $0-$30,000 | 2.9-11.9% |
2023 | Toyota | BZ4X | $0-$7,500 | 2.9-11.9% |
2023 | Toyota | RAV4 Prime | $0-$6,500 | 2.9-11.9% |
2023 | Toyota | Prius Prime | $0-$4,500 | 2.9-11.9% |
2023 | Toyota | 4Runner, Camry, Corolla, Corolla Cross, Corolla Hatchback, Crown, GR Corolla, GR86, Highlander, Prius, RAV4, Sequoia, Sienna, Supra, Tacoma, Tundra 2WD, Tundra 4WD, Venza | 2.9-11.9% | |
VOLKSWAGEN GROUP | ||||
2024 | Audi | Q8 e-tron, Q8 e-tron Sportback | $1,000 | 7.0-10.7% |
2024 | Audi |
A3 Sedan, A4, A4 allroad, A5 Cabriolet, A5 Coupe, A5 Sportback, A6, A6 allroad, A7, A8, e-tron GT, Q3, Q4 e-tron, Q4 e-tron Sportback, Q5 Sportback, Q7, RS e-tron GT, RS 3 Sedan, RS 5 Coupe, RS 5 Sportback, RS 6, S3, S4, S5 Cabriolet, S5 Coupe, S5 Sportback, RS6, RS 7, S3, S4, S6, S7 S8, S5 Cabriolet, S5 Coupe, SQ5, S5 Sportback, SQ5 Sportback, SQ7 |
7.0-10.7% | |
2024 | Porshe | 718 Boxster, 718 Cayman, 911, Cayenne, Macan, Taycan | 7.2-11.7% | |
2024 | Volkswagen | Atlas, Atlas Cross Sport, Jetta, Taos, Tiguan | 4.9-10.2% | |
2023 | Audi | S8 | $5,000-$12,500 | 7.0-10.7% |
2023 | Audi | A8 | $3,000-$12,500 | 7.0-10.7% |
2023 | Audi | RS E-tron GT | $10,000 | 7.0-10.7% |
2023 | Audi | E-tron GT | $7,500 | 7.0-10.7% |
2023 | Audi | E-tron, E-tron Sportback | $5,000 | 7.0-10.7% |
2023 | Audi | Q8 | $1,500-$5,000 | 7.0-10.7% |
2023 | Audi | A6 | $1,000-$5,000 | 7.0-10.7% |
2023 | Audi | SQ5 | $4,000 | 7.0-10.7% |
2023 | Audi | Q5 | $500-$4,000 | 7.0-10.7% |
2023 | Audi | Q5 Sportback, SQ5 Sportback | $3,000 | 7.0-10.7% |
2023 | Audi | A5 Sportback, SQ7 | $2,500 | 7.0-10.7% |
2023 | Audi | Q7 | $1,500-$2,500 | 7.0-10.7% |
2023 | Audi | A3 Sedan | $1,500 | 7.0-10.7% |
2023 | Audi | A4, Q4 E-tron, Q4 E-tron Sportback | $1,000 | 7.0-10.7% |
2023 | Audi | A4 allroad, A5 Cabriolet, A5 Coupe, A6 allroad, A7, Q3, R8 Coupe, R8 Spyder, RS Q8, RS 3 Sedan, RS 6, RS 5 Coupe, RS 5 Sportback, RS 7, S3, S4, S5 Cabriolet, S5 Coupe, S5 Sportback, S6, S7, SQ8, TT Coupe, TT Roadster, TTS | 7.0-10.7% | |
2023 | Porsche | 718 Boxster, 718 Cayman, 911, Cayenne, Macan, Panamera, Taycan | 7.2-11.7% | |
2023 | Volkswagen | Arteon, Atlas, Atlas Cross Sport, Golf R, Golf GTI, ID4, Jetta, Taos, Tiguan |
1.9-11.5%
|