2011 Kia Sedona LX 4D Wagon
VIN: KNDMG4C78B
UVC: 2011485030
VIN + UVC: KNDMG4C7B030
MSRP: $24,595
Finance Advance: $15,300
Model Number: 64222
Price Includes: AT AC
Adj. State: National
Mileage: 35,765
Mileage Cat: B
Residual
Months Value
12 $13,500
24 $11,450
30 $10,450
36 $9,450
42 $8,350
48 $7,250
60 $5,500
72 $3,950
Tire Size: 225/70R16
Base HP: 271 @ 6300
Taxable HP: 32.2
Weight: 5,897
Fuel Type: Gas
Wheelbase: 118.9
Cylinders: 6
Transmission: A
Drive Train: FWD
Black Book Wholesale as of 08/06/2012 (weekly)
Extra Clean Clean Average Rough
Base $17,750 $16,250 $15,050 $13,450
Options $0 $0 $0 $0
Mileage Adj. ($2,050) ($1,450) ($975) ($600)
Total $15,700 $14,800 $14,075 $12,850
Black Book Retail as of 08/06/2012 (weekly)
Extra Clean Clean Average Rough
Base $21,125 $19,375 $18,025 $15,750
Options $0 $0 $0 $0
Mileage Adj. ($2,050) ($1,450) ($975) ($600)
Total $19,075 $17,925 $17,050 $15,150
Black Book Trade-In as of 08/06/2012 (weekly)
Clean Average Rough
Base $16,700 $15,410 $12,710
Options $0 $0 $0
Mileage Adj. ($1,450) ($975) ($600)
Total $15,250 $14,435 $12,110
Search: KNDMG4C78B Select Country: US
Year: 2011 Select Region: National
Make: KIA Seasonal Adjustment: No
Model: SEDONA
Style: 4D WAGON LX

Transactions
Date Auction Sale Type Price Odometer Cond Color Eng Trans In Sample
07/10/12 ST LOUIS Regular $16,550 16,972 Above RED 6G A Yes
07/10/12 ORLANDO Factory $15,800 26,307 Avg BLUE 6G A Yes
07/10/12 ORLANDO Factory $15,600 19,921 Avg GOLD 6G A Yes
07/10/12 ORLANDO Factory $15,600 19,544 Avg GREY 6G A Yes
07/10/12 ORLANDO Factory $15,400 21,408 Avg WHITE 6G A Yes
07/10/12 ORLANDO Factory $15,000 25,646 Avg BLACK 6G A Yes
07/10/12 ORLANDO Factory $15,000 16,436 Avg GREY 6G A Yes
07/10/12 ORLANDO Factory $14,500 25,672 Avg RED 6G A Yes
07/10/12 NY Regular $16,200 29,380 Above Red 6CY A No
07/11/12 SF BAY Regular $13,500 33,812 Below SILVER 6G A Yes
07/11/12 NJ Factory $15,900 24,234 Above RED 6G A Yes
07/13/12 PA Lease $14,400 28,736 Avg RED 6G P Yes
07/13/12 NEVADA Regular $15,500 20,290 Avg BLUE 6G A Yes
07/13/12 NEVADA Lease $13,900 37,298 Avg SILVER 6G A Yes
07/13/12 FT LAUD Lease $14,000 38,590 Avg SILVER 6G A Yes
07/17/12 ORLANDO Factory $15,300 18,524 Avg RED 6G A Yes
07/18/12 PITTSBGH Regular $16,200 19,378 Above RED 6G A Yes
07/18/12 PITTSBGH Lease $15,600 26,407 Avg WHITE 6G A Yes
07/18/12 MILWAUKE Lease $15,000 28,063 Avg RED 6G A Yes
07/18/12 FT MYERS Regular $14,500 32,398 Avg WHITE 6G A Yes
07/20/12 PA Lease $14,900 31,889 Avg GOLD 6G P Yes
07/20/12 DALLAS Regular $15,650 30,366 Avg Gold 6CY A Yes
07/24/12 ORLANDO Regular $12,700 36,688 Below RED 6G A Yes
07/24/12 OHIO Lease $17,200 26,975 Above GREY 6G A No
07/24/12 OHIO Regular $14,700 15,874 Avg GOLD 6G A Yes
07/26/12 TX HOBBY Lease $14,200 32,029 Avg BLACK 6G A Yes
07/26/12 FRDKBURG Lease $14,300 36,416 Avg BLACK 6G A Yes
07/26/12 CARIB Regular $15,500 29,461 Avg WHITE 6G A Yes
07/31/12 ORLANDO Regular $13,300 39,613 Below RED 6G A Yes
07/31/12 ORLANDO Regular $13,000 37,551 Below SILVER 6G A Yes
07/31/12 ORLANDO Regular $12,600 35,913 Below WHITE 6G A No
08/01/12 SF BAY Lease $13,000 45,183 Below BLUE 6G A Yes
08/01/12 CEN FLA Lease $13,200 39,629 Below RED 6G A Yes
08/02/12 CARIB Lease $15,000 29,532 Avg GRAY 6G A Yes
08/07/12 ORLANDO Regular $14,400 37,688 Avg GRAY 6G A Yes
08/07/12 ORLANDO Lease $14,100 33,608 Avg GOLD 6G A Yes
08/07/12 ORLANDO Lease $13,500 41,610 Below RED 6G A Yes
08/07/12 GEORGIA Lease $14,900 35,489 Avg SILVER 6G O Yes
08/08/12 SAN DIEG Lease $12,600 53,287 Below WHITE 6G A Yes
08/08/12 NASHVILL Lease $14,700 29,219 Avg GREY 6G A Yes